Tricky – Maxinquaye (Reincarnated)
Label: |
Universal Music Group – none |
---|---|
Format: |
|
Country: |
|
Released: |
|
Genre: |
Hip Hop |
Style: |
Drum n Bass |
Tracklist
1-01 | Overcome (Abbey Road Remaster) | 4:29 | |
1-02 | Ponderosa (Abbey Road Remaster) | 3:30 | |
1-03 | Black Steel (Abbey Road Remaster) | 5:39 | |
1-04 | Hell Is Round The Corner (Abbey Road Remaster) | 3:47 | |
1-05 | Pumpkin (Abbey Road Remaster) | 4:30 | |
1-06 | Aftermath (Abbey Road Remaster) | 7:43 | |
1-07 | Abbaon Fat Tracks (Abbey Road Remaster) | 4:26 | |
1-08 | Brand New You're Retro (Abbey Road Remaster) | 2:54 | |
1-09 | Suffocated Love (Abbey Road Remaster) | 4:53 | |
1-10 | You Don't (Abbey Road Remaster) | 4:40 | |
1-11 | Strugglin' (Abbey Road Remaster) | 6:36 | |
1-12 | Feed Me (Abbey Road Remaster) | 4:03 | |
2-01 | Strugglin' (Reincarnated) | 1:25 | |
2-02 | Aftermath (Reincarnated) | 2:19 | |
2-03 | Ponderosa (Reincarnated) | 1:56 | |
2-04 | Hell Is Round The Corner (Reincarnated) | 2:59 | |
2-05 | Pumpkin (Reincarnated) | 3:01 | |
2-06 | Little Aftermath | 1:42 | |
3-01 | She Devil (Rough Monitor Mix) | 6:24 | |
3-02 | Just For The Hate Of It (Rough Monitor Mix) | 4:30 | |
3-03 | Overcome (Acapella / Rough Monitor Mix) | 2:52 | |
3-04 | Black Steel (Rough Monitor Mix) | 5:59 | |
4-01 | Ponderosa (Ultramagnetic's Ghetto Funk Remix) | 4:23 | |
4-02 | Tonite Is A Special Nite (Chaos Mass Confusion Mix) | 4:44 | |
4-03 | Slick 66 (Commercial 12" Mix) | 4:17 | |
4-04 | Suffocated Love (Mix 2) | 5:44 | |
4-05 | Ponderosa (Ultramagnetic's Terrorists Power Club Mix) | 4:12 | |
4-06 | Brand New You're Retro (Blacksmith Dance Hall Remix / Censored) | 6:44 | |
4-07 | Aftermath (Version 1) | 5:01 | |
4-08 | Ponderosa (Dobie's Rub Part 2) | 4:24 | |
4-09 | Psychosis | 6:35 | |
4-10 | Moody Broody Buddhist Camp | 5:16 | |
4-11 | She Devil (MIx 1) | 5:59 | |
4-12 | Ponderosa (Dobie's Rub Part 1 (Tricky's Confusion)) | 4:26 | |
5-01 | Brand New You're Retro (Leftfield Remix) | 8:38 | |
5-02 | Pumpkin (Badja Remix) | 4:08 | |
5-03 | Overcome (Bungle Mix) | 2:37 | |
5-04 | Brand New You're Retro (Alex Reece Remix) | 4:49 | |
5-05 | Hell Is Round The Corner (The Hell & Water Mix) | 4:21 | |
5-06 | Suffocated Love (Mix 1) | 5:19 | |
5-07 | Overcome (2009 Remix) | 3:24 | |
5-08 | Black Steel (In The Draw Mix) | 6:22 | |
5-09 | Ponderosa (Original Instrumental) | 4:21 | |
5-10 | Hell Is Round The Corner (2009 Remix) | 5:43 | |
5-11 | Black Steel (2009 Remix) | 3:55 | |
5-12 | Overcome (Zippy Mix) | 2:38 | |
5-13 | Black Steel (Been Caught Steeling Mix) | 5:58 | |
5-14 | Pumpkin (Ambient MIx) | 4:44 | |
5-15 | Black Steel (The Live Remix) | 5:03 |
Companies, etc.
- Phonographic Copyright ℗ – Island Records
- Copyright © – Island Records
Notes
4-12 tagged as "Ponderosa (Dobie's Rub Part 1)", but is in fact "Ponderosa (Dobie's Rub Part 1 (Tricky's Confusion))" (without Martina's vocals)
1-01 to 1-12 is a remastered version of Maxinquaye
2-01 to 2-06 are previously unreleased new versions, recorded 2022
4-01, 4-04, 4-06, 4-08, 4-11, 5-01, 5-06 are previously unreleased
The rest are previously released remixes, versions and singles tracks
4-07 is from Aftermath (January 1994)
4-05, 4-12, 5-09 are from Ponderosa (April 1994)
5-03, 5-12 are from Overcome (January 1995)
5-08, 5-13, 5-15 are from Black Steel (March 1995)
4-02, 4-09, 5-05 are from The Hell E.P. (July 1995)
4-03, 4-10, 5-02, 5-04, 5-14 are from Pumpkin (November 1995)
3-01 to 3-04, 5-07, 5-10, 5-11 are from Maxinquaye Deluxe Edition (2009)
1-01 to 1-12 is a remastered version of Maxinquaye
2-01 to 2-06 are previously unreleased new versions, recorded 2022
4-01, 4-04, 4-06, 4-08, 4-11, 5-01, 5-06 are previously unreleased
The rest are previously released remixes, versions and singles tracks
4-07 is from Aftermath (January 1994)
4-05, 4-12, 5-09 are from Ponderosa (April 1994)
5-03, 5-12 are from Overcome (January 1995)
5-08, 5-13, 5-15 are from Black Steel (March 1995)
4-02, 4-09, 5-05 are from The Hell E.P. (July 1995)
4-03, 4-10, 5-02, 5-04, 5-14 are from Pumpkin (November 1995)
3-01 to 3-04, 5-07, 5-10, 5-11 are from Maxinquaye Deluxe Edition (2009)
Other Versions (5 of 58)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Maxinquaye (CD, Album) | Island Records | 314-524 089-2 | US | 1995 | ||
Maxinquaye (CD, Album, Inverted spine text, PMDC ) | Island Records | BRCD 610, 524 089-2 | Europe | 1995 | |||
Recently Edited
|
Maxinquaye (LP, Album) | Island Records | BRLP 610, 524 089-1 | Europe | 1995 | ||
Recently Edited
|
Maxinquaye (Cassette, Album, Red) | 4th & Broadway | BRCA 610, 524 089-4 | UK & Europe | 1995 | ||
Recently Edited
|
Maxinquaye (LP, Album, Gatefold) | Island Records | 314-524 089-1 | US | 1995 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace