Tracklist
A1 | Cook With Fire | 4:57 | |
A2 | High Time | 3:21 | |
A3 | Hijinx | 3:31 | |
A4 | Straight On | 5:09 | |
B1 | Dog And Butterfly | 5:21 | |
B2 | Lighter Touch | 5:03 | |
B3 | Nada One | 5:21 | |
B4 | Mistral Wind | 6:42 |
Companies, etc.
- Manufactured By – CBS/SONY HONG KONG LTD.
Credits
- Producer – Mike Flicker
Notes
This release has red CBS/Sony red labels along with yellow and black printed text.
Other Versions (5 of 87)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Needs Changes
|
Dog & Butterfly (LP, Album) | Portrait | PAL-35555 | US | 1978 | ||
Dog & Butterfly (LP, Album, Stereo, Santa Maria Pressing, Gatefold) | Portrait | FR 35555 | US | 1978 | |||
Dog & Butterfly (LP, Album, Gatefold) | Portrait | PRT 83080 | Europe | 1978 | |||
Dog & Butterfly (LP, Album, Gatefold) | Portrait | FR 35555 | Canada | 1978 | |||
Recently Edited
|
Dog & Butterfly (LP, Album, Stereo, Gatefold) | Portrait | S PRT 83080, PRT 83080 | UK | 1978 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
1 copy from $23.75