Tracklist
A1 | Cook With Fire | 4:57 | |
A2 | High Time | 3:21 | |
A3 | Hijinx | 3:31 | |
A4 | Straight On | 5:09 | |
B1 | Dog And Butterfly | 5:21 | |
B2 | Lighter Touch | 5:03 | |
B3 | Nada One | 5:21 | |
B4 | Mistral Wind | 6:42 |
Credits
- Producer – Mike Flicker
Other Versions (5 of 87)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Dog & Butterfly (LP, Album, Stereo, Santa Maria Pressing, Gatefold) | Portrait | FR 35555 | US | 1978 | |||
Dog & Butterfly (LP, Album, Gatefold) | Portrait | PRT 83080 | Europe | 1978 | |||
Dog & Butterfly (LP, Album, Gatefold) | Portrait | FR 35555 | Canada | 1978 | |||
Recently Edited
|
Dog & Butterfly (LP, Album, Stereo, Gatefold) | Portrait | S PRT 83080, PRT 83080 | UK | 1978 | ||
New Submission
|
Dog & Butterfly (LP, Album) | Portrait | 25·3P-12 | Hong Kong | 1978 |
Recommendations
Reviews
Release
See all versions
Needs Changes
Needs Changes
For sale on Discogs
Sell a copy
10 copies from $2.99