Various – Solid Sounds [Format 10]
Label: |
541 – 541416 500234 |
---|---|
Series: |
Solid Sounds – Format 10 |
Format: |
|
Country: |
Belgium |
Released: |
|
Genre: |
Electronic |
Style: |
Hard House |
Tracklist
1-01 | Mr. Oizo– | Flat Beat | 4:17 |
1-02 | Tyrome– | The Underground (Insider Remix) | 5:43 |
1-03 | Steve Bug– | Loverboy | 5:07 |
1-04 | Insider– | Trial Bells (Remix) | 4:58 |
1-05 | Push– | Cosmonautica | 5:06 |
1-06 | Mauro Picotto– | Pulsar (No Acid Mix) | 5:00 |
1-07 | Viper– | Blue Sunshine (Suck Me Talla Mix By The M Experience) | 5:07 |
1-08 | Cosmic Gate– | The Drums | 4:56 |
1-09 | Kaycee– | Sunshine (Eivissa Club Mix) | 5:22 |
1-10 | Doc In The Box– | Stop That... (Paparazzi-Head Mix) | 5:57 |
1-11 | DJ Rush– | Freaks On Hubbard (Dave Clarke Mix) | 4:51 |
1-12 | System F– | Out Of The Blue | 5:31 |
1-13 | VFM– | Shocking (Bounce Remix) | 5:14 |
1-14 | Junk Project– | Beats Brings Silence | 5:26 |
1-15 | West & Storm– | Moose | 5:11 |
2-01 | Piet Blank & Jaspa Jones*– | Cream (Paul van Dyk Mix) | 5:40 |
2-02 | Saucermen– | Aquarius (3 Drives On A Vinyl Remix) | 4:57 |
2-03 | DJ Albert– | 4G | 4:04 |
2-04 | Mac Zimms– | Back By Club Demand | 5:39 |
2-05 | Sinesweeper– | Boogie Night | 4:13 |
2-06 | Davide Sgarbi– | Big Up (Marameo Mix) | 5:13 |
2-07 | Der Dritte Raum– | Hale Bopp | 5:30 |
2-08 | Chiapet– | Westworld (Termination Mix) | 5:08 |
2-09 | Cold Turkey– | Perpetual | 5:14 |
2-10 | Escape (2)– | Cascade (Part One) | 4:59 |
2-11 | Avant Garde– | Get Down (Club X-Tended) | 5:38 |
2-12 | Soul Flow– | Iron Club System | 5:35 |
2-13 | Metro Dade– | Metro | 5:32 |
2-14 | Dajjamondo– | The Phoenix | 5:23 |
2-15 | D-Monsta– | Bringing It Down (Robbie's Disco Mix) | 5:02 |
Companies, etc.
- Phonographic Copyright ℗ – N.E.W.S.
- Copyright © – N.E.W.S.
- Distributed By – N.E.W.S.
- Distributed By – BMG Ariola
Notes
Track 1-02 is listed without remix title.
Track 1-04 is listed without remix title.
Track 1-10 is listed without remix title.
Track 1-13 is listed without remix title.
Track 2-06 is listed without remix title.
Track 2-08 is listed without remix title.
Track 2-10 is listed without remix title.
Track 2-15 is listed without remix title.
Track 1-04 is listed without remix title.
Track 1-10 is listed without remix title.
Track 1-13 is listed without remix title.
Track 2-06 is listed without remix title.
Track 2-08 is listed without remix title.
Track 2-10 is listed without remix title.
Track 2-15 is listed without remix title.
Barcode and Other Identifiers
- Barcode (Text): 5 414165 002345
- Barcode (Scanned): 5414165002345
- Rights Society: Sabam
- Label Code: LC 0116
- Matrix / Runout (CD1): 541416 500234-1
- Matrix / Runout (CD2): 541416 500234-2
- Mastering SID Code (CD1&2): IFPI LK46
- Mould SID Code (CD1): IFPI 5M02
- Mould SID Code (CD2): IFPI 5M05
Recommendations
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
20 copies from $3.13