Various – The Definitive Trad Collection
Label: |
Castle Pie – PIEDD 132 |
---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Jazz |
Style: |
Dixieland |
Tracklist
1-1 | Chris Barber's Jazz Band– | Whistlin' Rufus |
1-2 | Chris Barber's Jazz Band– | Petite Fleur |
1-3 | Chris Barber's Jazz Band– | I Can't Give You Anything But Love |
1-4 | Acker Bilk & His Paramount Jazz Band*– | South Rampart Street Parade |
1-5 | Acker Bilk & His Paramount Jazz Band*– | I'm An Old Cowhand (From The Rio Grande) |
1-6 | Kenny Ball & His Jazzmen*– | Savoy Blues |
1-7 | Kenny Ball & His Jazzmen*– | Samantha |
1-8 | The Micky Ashman Band– | Tin Roof Blues |
1-9 | Terry Lightfoot & His Jazzmen*– | When You're Smiling |
1-10 | Terry Lightfoot– | Hiawatha Rag |
1-11 | Ian Menzies & The Clyde Valley Stompers*– | Salty Dog Blues |
1-12 | Ian Menzies & The Clyde Valley Stompers*– | Just A Closer Walk With Thee |
1-13 | Kenny Ball & His Jazzmen*– | March Of The Siamese Children |
1-14 | Mick Mulligan's Magnolia Jazz Band– | Muskrat Ramble |
1-15 | George Melly– | Sweet Lorraine |
1-16 | Bob Wallis & His Storyville Jazzmen*– | I'm Shy, Mary Ellen, I'm Shy |
1-17 | Bob Wallis & His Storyville Jazzmen*– | In A Little Spanish Town |
1-18 | Chris Barber's Jazz Band– | Blue Sunshine |
1-19 | Acker Bilk & His Paramount Jazz Band*– | Honeysuckle Rose |
1-20 | Chris Barber's Jazz Band– | I Wish I Could Shimmy Like My Sister Kate |
1-21 | Alex Walsh & His Band– | Sleepy Time Gal |
1-22 | Chris Barber's Jazz Band– | (I'll Be Glad When You're Dead) You Rascal, You |
2-1 | Chris Barber's Jazz Band– | High Society |
2-2 | The Monty Sunshine Trio*– | Wild Cat Blues |
2-3 | Kenny Ball & His Jazzmen*– | My Mother's Eyes |
2-4 | Kenny Ball & His Jazzmen*– | Midnight In Moscow |
2-5 | Acker Bilk, His Clarinet & Strings*– | Stranger On The Shore |
2-6 | Bob Wallis & His Storyville Jazzmen*– | Come Along Please |
2-7 | Chris Barber's Jazz Band– | Careless Love |
2-8 | The Micky Ashman Band– | Clarinet Marmalade (Live) |
2-9 | Ian Menzies & The Clyde Valley Stompers*– | Ace In The Hole |
2-10 | Chris Barber's Jazz Band– | The Entertainer |
2-11 | Acker Bilk & His Paramount Jazz Band*– | September In The Rain |
2-12 | Kenny Ball & His Jazzmen*– | The Green Leaves Of Summer |
2-13 | The Monty Sunshine Quartet– | The Old Rugged Cross |
2-14 | Alex Walsh & His Band– | The Charleston |
2-15 | Terry Lightfoot & His Band*– | T'Aint What You Do |
2-16 | Johnny Parker's Washboard Band– | Canine Stomp |
2-17 | Chris Barber's Jazz Band– | Olga |
2-18 | Terry Lightfoot– | Boodle-Am-Shake |
2-19 | Mick Mulligan's Magnolia Jazz Band– | I'll See You In My Dreams |
2-20 | Kenny Ball & His Jazzmen*– | Cornet Chop Suey |
2-21 | Chris Barber's Jazz Band– | Jailhouse Blues |
2-22 | Chris Barber's Jazz Band– | Panama Rag (Live) |
Companies, etc.
- Phonographic Copyright ℗ – Castle Music Ltd.
- Copyright © – Castle Music Ltd.
Barcode and Other Identifiers
- Barcode (Text): 5 038456 113222
- Barcode (Scanned): 5038456113222
- Label Code: LC 6448
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
18 copies from €1.18