Bob Dylan – The 1966 Live Recordings
Label: |
Sony Music – 889853581924 |
---|---|
Series: |
Audio-Sonic Sound Reproduction |
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Rock & Roll |
Tracklist
Sydney, Australia, 13 April 1966 | |||
1-1 | She Belongs To Me (Incomplete) | ||
1-2 | Fourth Time Around | ||
1-3 | Visions Of Johanna | ||
1-4 | It's All Over Now, Baby Blue | ||
1-5 | Desolation Row | ||
1-6 | Just Like A Woman | ||
1-7 | Mr. Tambourine Man | ||
Sydney, Australia, 13 April 1966 | |||
2-1 | Tell Me, Momma | ||
2-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
2-3 | Baby, Let Me Follow You Down | ||
2-4 | Just Like Tom Thumb's Blues | ||
2-5 | Leopard-Skin Pill-Box Hat | ||
2-6 | One Too Many Mornings | ||
2-7 | Ballad Of A Thin Man | ||
2-8 | Positively 4th Street | ||
Melbourne, Australia, 20 April 1966 | |||
3-1 | She Belongs To Me (Incomplete) | ||
3-2 | Fourth Time Around | ||
3-3 | Visions Of Johanna | ||
3-4 | It's All Over Now, Baby Blue | ||
3-5 | Desolation Row | ||
3-6 | Just Like A Woman | ||
3-7 | Tell Me, Momma (Fragment) | ||
3-8 | Baby, Let Me Follow You Down | ||
3-9 | Just Like Tom Thumb's Blues | ||
Copenhagen, Denmark, 1 May 1966 | |||
4-1 | She Belongs To Me | ||
4-2 | Fourth Time Around (Fragment) | ||
4-3 | Baby, Let Me Follow You Down | ||
4-4 | Just Like Tom Thumb's Blues | ||
4-5 | Leopard-Skin Pill-Box Hat (Incomplete) | ||
4-6 | Ballad Of A Thin Man | ||
4-7 | Like A Rolling Stone | ||
Dublin, Ireland, 5 May 1966 | |||
5-1 | She Belongs To Me | ||
5-2 | Fourth Time Around | ||
5-3 | Visions Of Johanna | ||
5-4 | It's All Over Now, Baby Blue | ||
5-5 | Desolation Row | ||
5-6 | Just Like A Woman | ||
5-7 | Mr. Tambourine Man | ||
Dublin, Ireland, 5 May 1966 | |||
6-1 | Tell Me, Momma | ||
6-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
6-3 | Baby, Let Me Follow You Down | ||
6-4 | Just Like Tom Thumb's Blues | ||
6-5 | Leopard-Skin Pill-Box Hat | ||
6-6 | One Too Many Mornings | ||
6-7 | Ballad Of A Thin Man | ||
6-8 | Like A Rolling Stone | ||
Belfast, Ireland, 6 May 1966 | |||
7-1 | She Belongs To Me | ||
7-2 | Fourth Time Around | ||
7-3 | Visions Of Johanna | ||
7-4 | Desolation Row | ||
7-5 | Just Like A Woman | ||
7-6 | Mr. Tambourine Man | ||
Belfast, Ireland, 6 May 1966 | |||
8-1 | Tell Me, Momma | ||
8-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
8-3 | Baby, Let Me Follow You Down | ||
8-4 | Just Like Tom Thumb's Blues | ||
8-5 | Leopard-Skin Pill-Box Hat | ||
8-6 | One Too Many Mornings | ||
8-7 | Ballad Of A Thin Man | ||
8-8 | Like A Rolling Stone | ||
Bristol, England, 10 May 1966 | |||
9-1 | Fourth Time Around | ||
9-2 | Mr. Tambourine Man | ||
9-3 | She Belongs To Me | ||
9-4 | Visions Of Johanna | ||
9-5 | It's All Over Now, Baby Blue | ||
9-6 | Desolation Row | ||
9-7 | Just Like A Woman | ||
Bristol, England, 10 May 1966 | |||
10-1 | Tell Me, Momma | ||
10-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
10-3 | Baby, Let Me Follow You Down | ||
10-4 | Just Like Tom Thumb's Blues | ||
10-5 | Leopard-Skin Pill-Box Hat | ||
10-6 | One Too Many Mornings (Incomplete) | ||
10-7 | Ballad Of A Thin Man | ||
10-8 | Like A Rolling Stone | ||
Cardiff, Wales, 11 May 1966 | |||
11-1 | Tell Me, Momma | ||
11-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
11-3 | Baby, Let Me Follow You Down | ||
11-4 | Just Like Tom Thumb's Blues | ||
11-5 | Leopard-Skin Pill-Box Hat | ||
11-6 | One Too Many Mornings | ||
11-7 | Ballad Of A Thin Man | ||
11-8 | Like A Rolling Stone | ||
Birmingham, England, 12 May 1966 | |||
12-1 | She Belongs To Me | ||
12-2 | Fourth Time Around | ||
12-3 | Visions Of Johanna (Incomplete) | ||
12-4 | It's All Over Now, Baby Blue | ||
12-5 | Desolation Row (Incomplete) | ||
12-6 | Just Like A Woman | ||
12-7 | Mr. Tambourine Man | ||
Birmingham, England, 12 May 1966 | |||
13-1 | Tell Me, Momma | ||
13-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
13-3 | Baby, Let Me Follow You Down | ||
13-4 | Just Like Tom Thumb's Blues | ||
13-5 | Leopard-Skin Pill-Box Hat | ||
13-6 | One Too Many Mornings | ||
13-7 | Ballad Of A Thin Man | ||
13-8 | Like A Rolling Stone | ||
Liverpool, England, 14 May 1966 | |||
14-1 | It's All Over Now, Baby Blue | ||
14-2 | Desolation Row | ||
14-3 | Just Like A Woman | ||
14-4 | Mr. Tambourine Man | ||
14-5 | Tell Me, Momma | ||
14-6 | I Don't Believe You (She Acts Like We Never Have Met) | ||
14-7 | Baby, Let Me Follow You Down | ||
14-8 | Just Like Tom Thumb's Blues | ||
14-9 | Leopard-Skin Pill-Box Hat | ||
14-10 | One Too Many Mornings | ||
14-11 | Ballad Of A Thin Man | ||
14-12 | Like A Rolling Stone | ||
Leicester, England, 15 May 1966 | |||
15-1 | She Belongs To Me | ||
15-2 | Fourth Time Around | ||
15-3 | Visions Of Johanna | ||
15-4 | It's All Over Now, Baby Blue | ||
15-5 | Desolation Row | ||
15-6 | Just Like A Woman | ||
15-7 | Mr. Tambourine Man | ||
Leicester, England, 15 May 1966 | |||
16-1 | Tell Me, Momma | ||
16-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
16-3 | Baby, Let Me Follow You Down | ||
16-4 | Just Like Tom Thumb's Blues | ||
16-5 | Leopard-Skin Pill-Box Hat | ||
16-6 | One Too Many Mornings | ||
16-7 | Ballad Of A Thin Man | ||
16-8 | Like A Rolling Stone | ||
Sheffield, England, 16 May 1966 | |||
17-1 | She Belongs To Me | ||
17-2 | Fourth Time Around | ||
17-3 | Visions Of Johanna | ||
17-4 | It's All Over Now, Baby Blue | ||
17-5 | Desolation Row | ||
17-6 | Just Like A Woman | ||
17-7 | Mr. Tambourine Man | ||
Sheffield, England, 16 May 1966 | |||
18-1 | Tell Me, Momma | ||
18-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
18-3 | Baby, Let Me Follow You Down | ||
18-4 | Just Like Tom Thumb's Blues | ||
18-5 | Leopard-Skin Pill-Box Hat | ||
18-6 | One Too Many Mornings | ||
18-7 | Ballad Of A Thin Man | ||
18-8 | Like A Rolling Stone | ||
Manchester, England, 17 May 1966 | |||
19-1 | She Belongs To Me | ||
19-2 | Fourth Time Around | ||
19-3 | Visions Of Johanna | ||
19-4 | It's All Over Now, Baby Blue | ||
19-5 | Desolation Row | ||
19-6 | Just Like A Woman | ||
19-7 | Mr. Tambourine Man | ||
Manchester, England, 17 May 1966 | |||
20-1 | Tell Me, Momma | ||
20-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
20-3 | Baby, Let Me Follow You Down | ||
20-4 | Just Like Tom Thumb's Blues | ||
20-5 | Leopard-Skin Pill-Box Hat | ||
20-6 | One Too Many Mornings | ||
20-7 | Ballad Of A Thin Man | ||
20-8 | Like A Rolling Stone | ||
20-9 | Just Like Tom Thumb's Blues (Incomplete) [Soundcheck] | ||
Glasgow, Scotland, 19 May 1966 | |||
21-1 | It's All Over Now, Baby Blue | ||
21-2 | Desolation Row (Incomplete) | ||
21-3 | Just Like A Woman | ||
21-4 | Mr. Tambourine Man | ||
21-5 | Tell Me, Momma | ||
21-6 | I Don't Believe You (She Acts Like We Never Have Met) | ||
21-7 | Baby, Let Me Follow You Down | ||
21-8 | Just Like Tom Thumb's Blues | ||
21-9 | Leopard-Skin Pill-Box Hat | ||
21-10 | One Too Many Mornings (Incomplete) | ||
21-11 | Ballad Of A Thin Man | ||
21-12 | Like A Rolling Stone | ||
Edinburgh, Scotland, 20 May 1966 | |||
22-1 | She Belongs To Me | ||
22-2 | Fourth Time Around | ||
22-3 | Visions Of Johanna | ||
22-4 | It's All Over Now, Baby Blue | ||
22-5 | Desolation Row (Incomplete) | ||
22-6 | Just Like A Woman | ||
22-7 | Mr. Tambourine Man | ||
Edinburgh, Scotland, 20 May 1966 | |||
23-1 | Tell Me, Momma | ||
23-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
23-3 | Baby, Let Me Follow You Down | ||
23-4 | Just Like Tom Thumb's Blues | ||
23-5 | Leopard-Skin Pill-Box Hat | ||
23-6 | One Too Many Mornings | ||
23-7 | Ballad Of A Thin Man | ||
23-8 | Like A Rolling Stone | ||
Newcastle, England, 21 May 1966 | |||
24-1 | She Belongs To Me (Incomplete) | ||
24-2 | Fourth Time Around | ||
24-3 | Visions Of Johanna | ||
24-4 | It's All Over Now, Baby Blue | ||
24-5 | Desolation Row (Incomplete) | ||
24-6 | Just Like A Woman | ||
24-7 | Mr. Tambourine Man | ||
Newcastle, England, 21 May 1966 | |||
25-1 | Tell Me, Momma | ||
25-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
25-3 | Baby, Let Me Follow You Down | ||
25-4 | Just Like Tom Thumb's Blues | ||
25-5 | Leopard-Skin Pill-Box Hat | ||
25-6 | One Too Many Mornings | ||
25-7 | Ballad Of A Thin Man | ||
25-8 | Like A Rolling Stone | ||
Paris, , 24 May 1966 | |||
26-1 | She Belongs To Me | ||
26-2 | Fourth Time Around | ||
26-3 | Visions Of Johanna | ||
26-4 | It's All Over Now, Baby Blue | ||
26-5 | Desolation Row (Incomplete) | ||
26-6 | Just Like A Woman | ||
26-7 | Mr. Tambourine Man | ||
Paris, , 24 May 1966 | |||
27-1 | Tell Me, Momma | ||
27-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
27-3 | Baby, Let Me Follow You Down | ||
27-4 | Just Like Tom Thumb's Blues | ||
27-5 | Leopard-Skin Pill-Box Hat | ||
27-6 | One Too Many Mornings | ||
27-7 | Ballad Of A Thin Man | ||
27-8 | Like A Rolling Stone | ||
London, England, 26 May 1966 | |||
28-1 | She Belongs To Me | ||
28-2 | Fourth Time Around | ||
28-3 | Visions Of Johanna | ||
28-4 | It's All Over Now, Baby Blue | ||
28-5 | Desolation Row | ||
28-6 | Just Like A Woman | ||
28-7 | Mr. Tambourine Man | ||
London, England, 26 May 1966 | |||
29-1 | Tell Me, Momma | ||
29-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
29-3 | Baby, Let Me Follow You Down | ||
29-4 | Just Like Tom Thumb's Blues | ||
29-5 | Leopard-Skin Pill-Box Hat | ||
29-6 | One Too Many Mornings | ||
29-7 | Ballad Of A Thin Man | ||
29-8 | Like A Rolling Stone | ||
London, England, 27 May 1966 | |||
30-1 | She Belongs To Me | ||
30-2 | Fourth Time Around | ||
30-3 | Visions Of Johanna | ||
30-4 | It's All Over Now, Baby Blue | ||
30-5 | Desolation Row | ||
30-6 | Just Like A Woman | ||
30-7 | Mr. Tambourine Man | ||
London, England, 27 May 1966 | |||
31-1 | Tell Me, Momma | ||
31-2 | I Don't Believe You (She Acts Like We Never Have Met) | ||
31-3 | Baby, Let Me Follow You Down | ||
31-4 | Just Like Tom Thumb's Blues | ||
31-5 | Leopard-Skin Pill-Box Hat | ||
31-6 | One Too Many Mornings | ||
31-7 | Ballad Of A Thin Man | ||
31-8 | Like A Rolling Stone | ||
White Plains, NY, USA, 5 February 1966 | |||
32-1 | She Belongs To Me | ||
32-2 | To Ramona | ||
32-3 | Visions Of Johanna | ||
32-4 | It's All Over Now, Baby Blue | ||
32-5 | Desolation Row | ||
32-6 | Love Minus Zero/No Limit | ||
32-7 | Mr. Tambourine Man | ||
32-8 | Tell Me, Momma | ||
32-9 | I Don't Believe You (She Acts Like We Never Have Met) (Incomplete) | ||
Pittsburgh, PA, USA, 6 February 1966 | |||
33-1 | She Belongs To Me | ||
33-2 | To Ramona | ||
33-3 | Visions Of Johanna | ||
33-4 | Desolation Row (Incomplete) | ||
33-5 | Love Minus Zero/No Limit (Incomplete) | ||
33-6 | Mr. Tambourine Man | ||
33-7 | Positively 4th Street | ||
33-8 | Like A Rolling Stone | ||
Hempstead, NY, USA, 26 February 1966 | |||
34-1 | She Belongs To Me (Incomplete) | ||
34-2 | Fourth Time Around | ||
34-3 | Visions Of Johanna | ||
34-4 | It's All Over Now, Baby Blue | ||
34-5 | Desolation Row | ||
34-6 | Love Minus Zero/No Limit | ||
34-7 | Mr. Tambourine Man | ||
34-8 | Tell Me, Momma | ||
34-9 | I Don't Believe You (She Acts Like We Never Have Met) | ||
34-10 | Baby, Let Me Follow You Down | ||
34-11 | Just Like Tom Thumb's Blues | ||
34-12 | Leopard-Skin Pill-Box Hat | ||
34-13 | One Too Many Mornings (Incomplete) | ||
Melbourne, Australia, 19 April 1966 | |||
35-1 | She Belongs To Me | ||
35-2 | Fourth Time Around | ||
35-3 | Visions Of Johanna | ||
35-4 | It's All Over Now, Baby Blue | ||
35-5 | Desolation Row | ||
35-6 | Just Like A Woman | ||
35-7 | Mr. Tambourine Man | ||
35-8 | Tell Me, Momma | ||
35-9 | I Don't Believe You (She Acts Like We Never Have Met) | ||
35-10 | Baby, Let Me Follow You Down | ||
35-11 | Just Like Tom Thumb's Blues | ||
35-12 | Leopard-Skin Pill-Box Hat (Fragment) | ||
Stockholm, Sweden, 29 April 1966 | |||
36-1 | She Belongs To Me | ||
36-2 | Fourth Time Around | ||
36-3 | Visions Of Johanna | ||
36-4 | It's All Over Now, Baby Blue | ||
36-5 | Desolation Row (Incomplete) | ||
36-6 | I Don't Believe You (She Acts Like We Never Have Met) | ||
36-7 | Baby, Let Me Follow You Down | ||
36-8 | Just Like Tom Thumb's Blues (Fragment) | ||
36-9 | Leopard-Skin Pill-Box Hat (Incomplete) | ||
36-10 | One Too Many Mornings (Incomplete) | ||
36-11 | Ballad Of A Thin Man (Incomplete) |
Companies, etc.
- Glass Mastered At – Sony DADC – A0102721128-0105
- Glass Mastered At – Sony DADC – A0102721171-0105
- Glass Mastered At – Sony DADC – A0102721172-0105
- Glass Mastered At – Sony DADC – A0102721173-0105
- Glass Mastered At – Sony DADC – A0102721174-0105
- Glass Mastered At – Sony DADC – A0102721175-0105
- Glass Mastered At – Sony DADC – A0102721176-0105
- Glass Mastered At – Sony DADC – A0102721249-0105
- Glass Mastered At – Sony DADC – A0102721250-0105
- Glass Mastered At – Sony DADC – A0102721251-0105
- Glass Mastered At – Sony DADC – A0102721252-0105
- Glass Mastered At – Sony DADC – A0102721163-0105
- Glass Mastered At – Sony DADC – A0102722318-0105
- Glass Mastered At – Sony DADC – A0102721254-0105
- Glass Mastered At – Sony DADC – A0102721256-0105
- Glass Mastered At – Sony DADC – A0102721257-0105
- Glass Mastered At – Sony DADC – A0102721258-0105
- Glass Mastered At – Sony DADC – A0102721259-0105
- Glass Mastered At – Sony DADC – A0102721260-0105
- Glass Mastered At – Sony DADC – A0102721261-0105
- Glass Mastered At – Sony DADC – A0102721263-0105
- Glass Mastered At – Sony DADC – A0102721264-0105
- Glass Mastered At – Sony DADC – A0102721164-0105
- Glass Mastered At – Sony DADC – A0102721265-0105
- Glass Mastered At – Sony DADC – A0102721266-0105
- Glass Mastered At – Sony DADC – A0102721268-0105
- Glass Mastered At – Sony DADC – A0102721269-0105
- Glass Mastered At – Sony DADC – A0102721270-0105
- Glass Mastered At – Sony DADC – A0102721273-0105
- Glass Mastered At – Sony DADC – A0102721274-0105
- Glass Mastered At – Sony DADC – A0102721165-0105
- Glass Mastered At – Sony DADC – A0102721166-0105
- Glass Mastered At – Sony DADC – A0102721167-0105
- Glass Mastered At – Sony DADC – A0102721168-0105
- Glass Mastered At – Sony DADC – A0102721169-0105
- Glass Mastered At – Sony DADC – A0102721170-0105
Credits
- Bass Guitar – Rick Danko
- Consultant, Liner Notes – Clinton Heylin
- Design – Geoff Gans
- Drums – Sandy Konikoff
- Lead Guitar, Electric Guitar – Robbie Robertson
- Lead Vocals, Acoustic Guitar, Electric Guitar, Piano – Bob Dylan
- Mastered By, Transferred By – Rebekah Wineman
- Mixed By – Michael Brauer*
- Organ – Garth Hudson
- Other – Michael Kinnear
- Photography By – D.A. Pennebaker
- Piano – Richard Manuel
- Producer [For Release] – Steve Berkowitz
- Recorded By – Richard Alderson
- Research, Coordinator – Parker Fishel
- Research, Transferred By – Glenn Korman
Notes
36-CD box set of live recordings with a 24-page booklet. CDs are housed in individual sleeves.
Discs 1-16, 18, 21-27 are mono soundboard recordings.
Discs 17, 19, 20, 28-31 are stereo recordings by CBS Records engineers.
Discs 32-36 are mono audience recordings.
Discs 1-16, 18, 21-27 are mono soundboard recordings.
Discs 17, 19, 20, 28-31 are stereo recordings by CBS Records engineers.
Discs 32-36 are mono audience recordings.
Barcode and Other Identifiers
- Barcode (Box, text): 8 89853 58192 4
- Barcode (Box, scanned): 889853581924
- Rights Society: BIEM
- Rights Society: GEMA
- Label Code: LC00162
- Matrix / Runout (Disc 1): Sony DADC A0102721128-0105 12 A00
- Matrix / Runout (Disc 2): Sony DADC A0102721171-0105 12 A00
- Matrix / Runout (Disc 3): Sony DADC A0102721172-0105 13 A00
- Matrix / Runout (Disc 4): Sony DADC A0102721173-0105 15 A00
- Matrix / Runout (Disc 5): Sony DADC A0102721174-0105 12 A00
- Matrix / Runout (Disc 6): Sony DADC A0102721175-0105 25 A02
- Matrix / Runout (Disc 7): Sony DADC A0102721176-0105 13 A00
- Matrix / Runout (Disc 8): Sony DADC A0102721249-0105 15 A00
- Matrix / Runout (Disc 9): Sony DADC A0102721250-0105 15 A01
- Matrix / Runout (Disc 10): Sony DADC A0102721251-0105 15 A01
- Matrix / Runout (Disc 11): Sony DADC A0102721252-0105 15 A00
- Matrix / Runout (Disc 12): Sony DADC A0102721163-0105 12 A00
- Matrix / Runout (Disc 13): Sony DADC A0102722318-0105 15 A01
- Matrix / Runout (Disc 14): Sony DADC A0102721254-0105 25 A00
- Matrix / Runout (Disc 15): Sony DADC A0102721256-0105 15 A00
- Matrix / Runout (Disc 16): Sony DADC A0102721257-0105 15 A02
- Matrix / Runout (Disc 17): Sony DADC A0102721258-0105 25 A00
- Matrix / Runout (Disc 18): Sony DADC A0102721259-0105 15 A01
- Matrix / Runout (Disc 19): Sony DADC A0102721260-0105 15 A00
- Matrix / Runout (Disc 20): Sony DADC A0102721261-0105 15 A00
- Matrix / Runout (Disc 21): Sony DADC A0102721263-0105 15 A00
- Matrix / Runout (Disc 22): Sony DADC A0102721264-0105 15 A00
- Matrix / Runout (Disc 23): Sony DADC A0102721164-0105 62 A00
- Matrix / Runout (Disc 24): Sony DADC A0102721265-0105 18 A00
- Matrix / Runout (Disc 25): Sony DADC A0102721266-0105 15 A00
- Matrix / Runout (Disc 26): Sony DADC A0102721268-0105 15 A02
- Matrix / Runout (Disc 27): Sony DADC A0102721269-0105 15 A01
- Matrix / Runout (Disc 28): Sony DADC A0102721270-0105 15 A00
- Matrix / Runout (Disc 29): Sony DADC A0102721273-0105 15 A00
- Matrix / Runout (Disc 30): Sony DADC A0102721274-0105 15 A01
- Matrix / Runout (Disc 31): Sony DADC A0102721165-0105 15 A00
- Matrix / Runout (Disc 32): Sony DADC A0102721166-0105 15 A00
- Matrix / Runout (Disc 33): Sony DADC A0102721167-0105 15 A00
- Matrix / Runout (Disc 34): Sony DADC A0102721168-0105 15 A01
- Matrix / Runout (Disc 35): Sony DADC A0102721169-0105 15 A00
- Matrix / Runout (Disc 36): Sony DADC A0102721170-0105 15 A00
- Mastering SID Code (Discs 1, 2, 5, 12 & 23): IFPI L552
- Mastering SID Code (Discs 3 & 7): IFPI L553
- Mastering SID Code (Discs 4, 6, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 & 36): IFPI L555
- Mastering SID Code (Disc 24): IFPI L558
- Mould SID Code (Disc 1): IFPI 94Y4
- Mould SID Code (Disc 2): IFPI 948P
- Mould SID Code (Disc 3): IFPI 942R
- Mould SID Code (Disc 4): IFPI 944Q
- Mould SID Code (Disc 5): IFPI 94V2
- Mould SID Code (Discs 6, 13, 17 & 32): IFPI 944T
- Mould SID Code (Discs 7 & 24): IFPI 94V5
- Mould SID Code (Disc 8): IFPI 94W8
- Mould SID Code (Discs 9 & 18): IFPI 94W7
- Mould SID Code (Discs 10, 12, 21 & 25): IFPI 942Q
- Mould SID Code (Disc11): IFPI 942A
- Mould SID Code (Disc 14): IFPI 94V6
- Mould SID Code (Discs 15 & 28): IFPI 94Y7
- Mould SID Code (Discs 16 & 35): IFPI 943T
- Mould SID Code (Disc 19): IFPI 945Q
- Mould SID Code (Disc 20): IFPI 94K1
- Mould SID Code (Disc 22): IFPI 943S
- Mould SID Code (Discs 23 & 33): IFPI 948T
- Mould SID Code (Discs 26, 29 & 36): IFPI 945R
- Mould SID Code (Disc 27): IFPI 943R
- Mould SID Code (Discs 30 & 31): IFPI 947T
- Mould SID Code (Disc 34): IFPI 94K8
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
The 1966 Live Recordings (36×CD, Remastered, Stereo, Mono, Box Set, Limited Edition) | Sony Records Int'l | SI-5101 | Japan | 2016 | ||
New Submission
|
The 1966 Live Recordings (36×CD, Remastered, Stereo, Mono, Box Set, Unofficial Release) | Sony Music (2) | 889853581924 | 2016 |
Recommendations
-
-
2018 EuropeCD —Album, Remastered
-
-
-
2014 EuropeCD —Compilation, Stereo
-
-
-
-
2017 WorldwideCD —Album, Reissue, Remastered, Stereo
-
Reviews
-
Edited 4 years agoWatch out ! A bootleg version (chinese probably) of the 36 cd box set exists, I had it... When it's sealed it's hard or impossible to know it's a fake one, except if you have both versions (official and bootleg) to compare to (colour variations I guess). Also it can be an indication, the paper sheet (live dates informations) under the box is glued on the bootleg (3 points of glue), it's free on the official release. When you open the box, the 36 cardboard sleeves are not stored correctly (not on the right order from 1 to 36) and the 24 pages booklet is not there, there's no booklet at all.. The individual cardboard sleeves are very badly made (dimensions and thickness vary, printings on the edge are hard to read sometimes, some glue appears and some of the sleeves are paste together...). All the cds are stored in very thin plastic sleeves that doesn't fit in the cardboard sleeves. Beware !
-
Edited 4 years agoThis is the best deal on the internet in music right now. The sheer quantity of Dylan genius from 66.......brilliance....him at his peak,....classic......the price....dirt cheap....GRAB IT NOW WHILE YOU CAN!!! This will give you goosbumps in places on your body that you did not know exist.
-
Edited 3 years agoA splendid release of almost biblical proportions, this, however, does not include the five tracks Dylan recorded in a Denver hotel room, on March 13th 1966, which can be found on the 2000 Scorpio release Away From The Past. Minor quibbles aside, this essential and brilliant box set is beyond reproach.
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
36 copies from $36.00