Various – Pieprz I Wanilia 2 - The Best Of Lounge Music
Label: |
STX Records (2) – none |
---|---|
Series: |
Pieprz I Wanilia (The Best Of Lounge Music) – Vol.2 |
Format: |
|
Country: |
Poland |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Breaks |
Tracklist
1-1 | João Gilberto– | S'Wonderful |
1-2 | Randy Crawford– | Rio De Janeiro Blue |
1-3 | Marcos Valle– | Parabens |
1-4 | Gal Costa– | Aquarela Do Brasil |
1-5 | S-Tone Inc.– | Bera Do Ma |
1-6 | Wilson das Neves– | Pick Up The Pieces |
1-7 | Johnny Clarke– | Crazy Baldhead |
1-8 | Skeewiff– | The Bone - Part One |
1-9 | Indian Vibes– | Mathar (Discovery Of India Mix) |
1-10 | Shawn Lee's Ping Pong Orchestra– | Bollywood |
1-11 | Sapna*– | Pyar Do Pyar Lo |
1-12 | Natacha Atlas– | Eye Of The Duck |
1-13 | Mardi Gras.BB– | Kung Fu Fighting |
1-14 | Cal Tjader– | Under A Blanket Of Blue |
1-15 | Toots Thielemans– | Big Bossa |
1-16 | Mario Frangoulis– | So In Love |
1-17 | Evan Dando– | Wake Up In New York |
1-18 | Macy Gray– | Sexual Revolution |
2-1 | Javi P3z Orquesta– | Ping Pong |
2-2 | James Brown– | Give It Up Or Turnit A Loose (Fantasista Re-Formation) |
2-3 | Mojo Project– | Free (Sumo Vocal Bounce) |
2-4 | Tricatel Inc.– | Alegria |
2-5 | Sinéad O'Connor– | 1000 Mirrors |
2-6 | Fun-Da-Mental– | Ja Sha Taan |
2-7 | Craig David– | Rise & Fall (Rishi Rich Kulcha Remix Featuring Juggy D) |
2-8 | Sonu Nigam– | Bole Chudiyan |
2-9 | Sound Simulator– | Kanun (Original Mix) |
2-10 | Nusrat Fateh Ali Khan– | Mustt Mustt (Massive Attack Mix) |
2-11 | Sandesh Shandilya– | Soul Of K3G (Instrumental) |
2-12 | Varano– | Universal Rhythm |
2-13 | Beatfanatic– | Jugando Capoiera (Remix) |
2-14 | Boomtang*– | Habibi |
2-15 | The REG Project*– | Harem |
2-16 | Chet Baker– | Round About Midnight |
Companies, etc.
- Phonographic Copyright ℗ – STX Records (2)
- Phonographic Copyright ℗ – Pomaton EMI
- Copyright © – STX Records (2)
- Copyright © – Pomaton EMI
- Glass Mastered At – TAKT – 2100000336432
- Glass Mastered At – TAKT – 2100000336470
- Pressed By – TAKT – 2100000336432
- Pressed By – TAKT – 2100000336470
Credits
- Compiled By – Stanisław Trzciński
- Mixed By – Stanisław Trzciński
Notes
Ta kompilacja ℗ © 2005 STX Records / EMI Music Poland. POMATON is a Capitol Music Label.
Barcode and Other Identifiers
- Barcode (Text): 0 94634 03182 0
- Barcode (String): 094634031820
- Rights Society: ZAIKS/BIEM
- Matrix / Runout (CD 1): www.takt.com.pl [takt logo] 2100000336432 [takt logo]
- Matrix / Runout (CD 2): www.takt.com.pl [takt logo] 2100000336470 [takt logo]
- Mastering SID Code (CD 1): ifpi LK96
- Mastering SID Code (CD 2): ifpi LK96
- Mould SID Code (CD 1): IFPI 9R1R
- Mould SID Code (CD 2): IFPI 9R30
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
5 copies from €8.00