Tracklist
1 | Queen– | Staying Power | 4:12 |
2 | Queen– | Dancer | 3:46 |
3 | Queen– | Back Chat | 4:33 |
4 | Queen– | Body Language | 4:31 |
5 | Queen– | Action This Day | 3:33 |
6 | Queen– | Put Out The Fire | 3:18 |
7 | Queen– | Life Is Real (Song For Lennon) | 3:31 |
8 | Queen– | Calling All Girls | 3:51 |
9 | Queen– | Las Palabras De Amor (The Words Of Love) | 4:00 |
10 | Queen– | Cool Cat | 3:30 |
11 | David Bowie– | Under Pressure | 4:06 |
Credits
- Producer – Queen
Barcode and Other Identifiers
- Barcode (Text): 0 77774 62152 6
- Barcode (Scanned, UPC-A): 077774621526
- Rights Society (Boxed): BIEM/MS
- Label Code: LC 0542
- Matrix / Runout (Variant 1): CDP 746215 2 AR 3:3:7 EMI SWINDON
- Matrix / Runout (Variant 2): CDP 746215 2 AR 3:4:4 EMI SWINDON
- Matrix / Runout (Variant 3): CDP 746215 2 AR 3:1:1 EMI SWINDON
- Matrix / Runout (Variant 4): CDP 746215 2 AR 3:4:24 EMI SWINDON
- Matrix / Runout (Variant 5): CDP 746215 2 AR 3:4:9 EMI SWINDON
- Matrix / Runout (Variant 6): CDP 746215 2 AR 3:4:19 EMI SWINDON
- Matrix / Runout (Variant 7): CDP 746215 2 AR 3:3:13 EMI SWINDON
- Matrix / Runout (Variant 8): CDP 746215 2 AR 3:4:11 EMI SWINDON
- Matrix / Runout (Variant 9): CDP 746215 2 AR 3:4:8 EMI SWINDON
Other Versions (5 of 264)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Hot Space (LP, Album, Stereo) | EMI | 1A 064-64773, 64773 | Europe | 1982 | |||
Hot Space (LP, Album, Stereo, SP - Specialty Pressing) | Elektra | E1-60128 | US | 1982 | |||
Hot Space (LP, Album) | EMI | 2C 070 64773 | 1982 | ||||
Hot Space (LP, Album, Stereo) | EMI | EMA 797, OC 064-64773 | UK | 1982 | |||
Hot Space (LP, Album, Stereo, Quality Records Pressing) | Elektra | XE1-60128 | Canada | 1982 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
4 copies from $18.00