Duran Duran – The Singles 1986-1995
Label: |
EMI – 549 8922 |
---|---|
Format: |
Box Set
, Compilation
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
CD
, Single, Reissue
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
Synth-pop |
Tracklist
Notorious | |||
1-1 | Notorious (45 Mix) | 3:58 | |
1-2 | Winter Marches On | 3:25 | |
1-3 | Notorious (Extended Mix) | 5:14 | |
1-4 | Notorious (Latin Rascals Mix) | 6:16 | |
Skin Trade | |||
2-1 | Skin Trade (Radio Cut) | 4:26 | |
2-2 | We Need You | 2:49 | |
2-3 | Skin Trade (Stretch Mix) | 7:36 | |
2-4 | Skin Trade (Album Version) | 5:58 | |
Meet El Presidente | |||
3-1 | Meet El Presidente (7" Remix) | 3:38 | |
3-2 | Vertigo (Do The Demolition) | 4:43 | |
3-3 | Meet El Presidente | 7:12 | |
3-4 | Meet El Presidente (Meet El Beat) | 5:30 | |
I Don't Want Your Love | |||
4-1 | I Don't Want Your Love (Shep Pettibone 7'' Mix) | 3:47 | |
4-2 | I Don't Want Your Love (Album Version) | 4:06 | |
4-3 | I Don't Want Your Love (Big Mix) | 7:33 | |
All She Wants Is | |||
5-1 | All She Wants Is (45 Mix) | 4:36 | |
5-2 | I Believe All / I Need To Know | 5:04 | |
5-3 | All She Wants Is (US Master Mix) | 7:16 | |
5-4 | All She Wants Is (Euro Dub Mix) | 7:34 | |
5-5 | Skin Trade (Parisian Mix) | 8:10 | |
Do You Believe In Shame? | |||
6-1 | Do You Believe In Shame? | 4:23 | |
6-2 | Do You Believe In Shame? (The Krush Brothers LSD Edit) | 3:30 | |
6-3 | God (London) | 1:40 | |
6-4 | This Is How A Road Gets Made | 0:47 | |
6-5 | Palomino (Edit) | 3:30 | |
6-6 | Drug (Original Version) | 4:18 | |
6-7 | Notorious (Live) | 4:06 | |
Burning The Ground | |||
7-1 | Burning The Ground | 4:00 | |
7-2 | Decadance | 3:29 | |
7-3 | Decadance (2 Risk E Remix 12'') | 7:57 | |
Violence Of Summer (Love's Taking Over) | |||
8-1 | Violence Of Summer (Love's Taking Over) (7" Mix) | 3:30 | |
8-2 | Violence Of Summer (Love's Taking Over) (The Story Mix) | 3:18 | |
8-3 | Violence Of Summer (Love's Taking Over) (Power Mix) | 4:56 | |
8-4 | Violence Of Summer (Love's Taking Over) (Album Version) | 4:20 | |
8-5 | Violence Of Summer (Love's Taking Over) (The Rock Mix) | 4:23 | |
8-6 | Violence Of Summer (Love's Taking Over) (The Dub Sounds Of A Powerful Mix) | 4:45 | |
8-7 | Violence Of Summer (Love's Taking Over) (Power Cut Down) | 4:01 | |
8-8 | Throb | 4:25 | |
Serious | |||
9-1 | Serious (Single Version) | 3:56 | |
9-2 | Yo Bad Azizi | 3:03 | |
9-3 | Water Babies | 5:35 | |
9-4 | All Along The Water | 3:47 | |
Ordinary World | |||
10-1 | Ordinary World (Single Version) | 4:43 | |
10-2 | My Antarctica | 5:00 | |
10-3 | Ordinary World | 5:39 | |
10-4 | Save A Prayer (Single Version) | 5:25 | |
10-5 | Skin Trade | 4:25 | |
10-6 | The Reflex (7'' Version) | 4:25 | |
10-7 | Hungry Like The Wolf | 3:25 | |
10-8 | Girls On Film | 3:30 | |
Come Undone | |||
11-1 | Come Undone (Edit) | 4:15 | |
11-2 | Ordinary World (Acoustic Version) | 5:05 | |
11-3 | Come Undone (FGI Thumpin' 12") | 8:14 | |
11-4 | Come Undone (La Fin De Siecle) | 5:25 | |
11-5 | Come Undone (Album Version) | 4:31 | |
11-6 | Rio (Album Version) | 5:33 | |
11-7 | Is There Something I Should Know? | 4:05 | |
11-8 | A View To A Kill | 3:33 | |
Too Much Information | |||
12-1 | Too Much Information (Album Version) | 4:56 | |
12-2 | Come Undone (Live) | 7:35 | |
12-3 | Notorious (Live) | 5:31 | |
12-4 | Too Much Information (Ben Chapman 12" Mix) | 6:18 | |
12-5 | Drowning Man (D:Ream 12" Mix) | 6:29 | |
12-6 | Drowning Man (D:Ream Ambient Mix) | 6:45 | |
12-7 | Too Much Information (Ben Chapman Instrumental 12" Mix) | 6:00 | |
12-8 | Too Much Information (Deptford Dub) | 6:01 | |
12-9 | Too Much Information (Album Version Edit) | 3:59 | |
12-10 | Come Undone (12" Mix Comin' Together) | 7:21 | |
Perfect Day | |||
13-1 | Perfect Day | 3:53 | |
13-2 | Femme Fatale (Alternative Mix) | 4:14 | |
13-3 | Love Voodoo (Remix) | 7:36 | |
13-4 | The Needle And The Damage Done | 2:03 | |
13-5 | 911 Is A Joke (Alternate Version) | 3:49 | |
13-6 | Make Me Smile (Come Up And See Me) | 4:56 | |
13-7 | Perfect Day (Acoustic Version) | 3:46 | |
White Lines (Don't Do It) | |||
14-1 | White Lines (Album Version) | 5:26 | |
14-2 | Save A Prayer (Single Version) | 5:25 | |
14-3 | None Of The Above (Drizabone Mix) | 4:38 | |
14-4 | White Lines (70's Club Mix) | 7:56 | |
14-5 | White Lines (Oakland Fonk Mix) | 5:30 | |
14-6 | White Lines (Junior Vasquez Mix) | 5:37 | |
14-7 | Ordinary World (Acoustic Version - Simon Mayo Show) | 5:16 |
Companies, etc.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Copyright © – EMI Records Ltd.
- Marketed By – EMI
- Distributed By – EMI
- Mastered At – Abbey Road Studios
- Pressed By – Mediamotion
- Designed At – The Red Room (3)
Credits
- Arranged By [String] – Harvey Brough (tracks: 11-3, 11-4, 12-10)
- Design, Artwork [Artwork Reproduction] – Andrew Day (4)
- Engineer – Lee Hamblin (tracks: 11-3, 11-4, 12-10)
- Featuring – The Furious Five (tracks: 14-1, 14-4 to 14-6)
- Mastered By – Nick Webb
- Mixed By – Ross Anderson (tracks: 11-3, 11-4, 12-10)
- Mixed By, Arranged By [String] – Simon Law (tracks: 11-3, 11-4, 12-10)
- Percussion [Additional], Keyboards [Additional] – Anthony J. Resta (tracks: 14-1, 14-4 to 14-6)
- Producer – Nile Rodgers (tracks: 1-1 to 1-4, 2-1, 2-3, 2-4, 3-1 to 3-4, 5-5, 6-1, 6-2, 6-5, 6-6, 10-5)
- Programmed By – Dee Vaz (tracks: 12-4, 12-7, 12-8)
- Project Manager [Project Co-ordinated By] – Nigel Reeve
Notes
Second box set of the band's singles, packaged in replica cardboard sleeves with 12-page booklet;
6-7 recorded live at the Ahoy, Rotterdam on the 1987 'Strange Behaviour' Tour;
12-2, 12-3 recorded live at Tower Records, Sunset;
13-6 recorded live at Hammersmith Odeon;
Booklet and all CD sleeves are printed with catalog numbers for both the European (5499862) and UK (5498922) releases.
The label for each single has the catalog number for the box set -- "(Set no: 7243 5 49892 2 3)" -- as well as a unique catalog number for the single itself, as follows:
CD 01 - 7243 5 49893 2 2 - Notorious
CD 02 - 7243 5 49894 2 1 - Skin Trade
CD 03 - 7243 5 49895 2 0 - Meet El Presidente
CD 04 - 7243 5 49896 2 9 - I Don't Want Your Love
CD 05 - 7243 5 49897 2 8 - All She Wants Is
CD 06 - 7243 5 49898 2 7 - Do You Believe In Shame?
CD 07 - 7243 5 49899 2 6 - Burning The Ground
CD 08 - 7243 5 49900 2 1 - Violence Of Summer (Love's Taking Over)
CD 09 - 7243 5 49901 2 0 - Serious
CD 10 - 7243 5 49902 2 9 - Ordinary World
CD 11 - 7243 5 49903 2 8 - Come Undone
CD 12 - 7243 5 49904 2 7 - Too Much Information
CD 13 - 7243 5 49905 2 6 - Perfect Day
CD 14 - 7243 5 49906 2 5 - White Lines (Don't Do It)
6-7 recorded live at the Ahoy, Rotterdam on the 1987 'Strange Behaviour' Tour;
12-2, 12-3 recorded live at Tower Records, Sunset;
13-6 recorded live at Hammersmith Odeon;
Booklet and all CD sleeves are printed with catalog numbers for both the European (5499862) and UK (5498922) releases.
The label for each single has the catalog number for the box set -- "(Set no: 7243 5 49892 2 3)" -- as well as a unique catalog number for the single itself, as follows:
CD 01 - 7243 5 49893 2 2 - Notorious
CD 02 - 7243 5 49894 2 1 - Skin Trade
CD 03 - 7243 5 49895 2 0 - Meet El Presidente
CD 04 - 7243 5 49896 2 9 - I Don't Want Your Love
CD 05 - 7243 5 49897 2 8 - All She Wants Is
CD 06 - 7243 5 49898 2 7 - Do You Believe In Shame?
CD 07 - 7243 5 49899 2 6 - Burning The Ground
CD 08 - 7243 5 49900 2 1 - Violence Of Summer (Love's Taking Over)
CD 09 - 7243 5 49901 2 0 - Serious
CD 10 - 7243 5 49902 2 9 - Ordinary World
CD 11 - 7243 5 49903 2 8 - Come Undone
CD 12 - 7243 5 49904 2 7 - Too Much Information
CD 13 - 7243 5 49905 2 6 - Perfect Day
CD 14 - 7243 5 49906 2 5 - White Lines (Don't Do It)
Barcode and Other Identifiers
- Barcode (Box - Text): 7 24354 98922 3
- Barcode (Box - Scanned): 724354989223
- Label Code: LC 0542
- Other (CD1 Cat#): 7243 5 49893 2 2
- Other (CD2 Cat#): 7243 5 49894 2 1
- Other (CD3 Cat#): 7243 5 49895 2 0
- Other (CD4 Cat#): 7243 5 49896 2 9
- Other (CD5 Cat#): 7243 5 49897 2 8
- Other (CD6 Cat#): 7243 5 49898 2 7
- Other (CD7 Cat#): 7243 5 49899 2 6
- Other (CD8 Cat#): 7243 5 49900 2 1
- Other (CD9 Cat#): 7243 5 49901 2 0
- Other (CD10 Cat#): 7243 5 49902 2 9
- Other (CD11 Cat#): 7243 5 49903 2 8
- Other (CD12 Cat#): 7243 5 49904 2 7
- Other (CD13 Cat#): 7243 5 49905 2 6
- Other (CD14 Cat#): 7243 5 49906 2 5
- Matrix / Runout (CD1): MEDIAMOTION 5498932 @ 1 010201
- Mastering SID Code (CD1): IFPI L046
- Mould SID Code (CD1): IFPI AAHY2
- Matrix / Runout (CD2): MEDIAMOTION 5498942 @ 1 010201
- Mastering SID Code (CD2): IFPI L046
- Mould SID Code (CD2): IFPI AAHT5
- Matrix / Runout (CD3): MEDIAMOTION 5498952 @ 1 010201
- Mastering SID Code (CD3): IFPI L046
- Mould SID Code (CD3): IFPI AAHT5
- Matrix / Runout (CD4): MEDIAMOTION 5498962 @ 1 010201
- Mastering SID Code (CD4): IFPI L047
- Mould SID Code (CD4): IFPI AAHT3
- Matrix / Runout (CD5): MEDIAMOTION 5498972 @ 1 010201
- Mastering SID Code (CD5): IFPI L047
- Mould SID Code (CD5): IFPI AAHT5
- Matrix / Runout (CD6): MEDIAMOTION 5498982 @ 1 010204
- Mastering SID Code (CD6): IFPI L047
- Mould SID Code (CD6): IFPI AAHT5
- Matrix / Runout (CD7): MEDIAMOTION 5498992 @ 1 010201
- Mastering SID Code (CD7): IFPI L047
- Mould SID Code (CD7): IFPI AAHT1
- Matrix / Runout (CD8): MEDIAMOTION 5499002 @ 1 010201
- Mastering SID Code (CD8): IFPI L046
- Mould SID Code (CD8): IFPI AAHT1
- Matrix / Runout (CD9): MEDIAMOTION 5499012 @ 1 010201
- Mastering SID Code (CD9): IFPI L047
- Mould SID Code (CD9): IFPI AAHT1
- Matrix / Runout (CD10): MEDIAMOTION 5499022 @ 1 010201
- Mastering SID Code (CD10): IFPI L047
- Mould SID Code (CD10): IFPI AAHY0
- Matrix / Runout (CD11): MEDIAMOTION 5499032 @ 1 010201
- Mastering SID Code (CD11): IFPI L046
- Mould SID Code (CD11): IFPI AAHT5
- Matrix / Runout (CD12): MEDIAMOTION 5499042 @ 1 010201
- Mastering SID Code (CD12): IFPI L047
- Mould SID Code (CD12): IFPI AAHT5
- Matrix / Runout (CD13): MEDIAMOTION 5499052 @ 1 010201
- Mastering SID Code (CD13): IFPI L047
- Mould SID Code (CD13): IFPI AAHY2
- Matrix / Runout (CD14): MEDIAMOTION 5499062 @ 1 010201
- Mastering SID Code (CD14): IFPI L047
- Mould SID Code (CD14): IFPI AAHY2
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
The Singles 1986 - 1995 (Box Set, Compilation, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected, CD, Maxi-Single, Copy Protected) | EMI | 7243 5 49986 2 1 | Europe | 2004 | ||
New Submission
|
The Singles 1986-1995 (Volume 2 Sampler) (CDr, Compilation, Promo, Sampler) | Capitol Records | none | 2004 | |||
New Submission
|
The Singles Box 2 1986-1995 8 Track Sampler (CDr, Compilation) | EMI | none | UK & Europe | Unknown |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
14 copies from $94.99