Tracklist
A | Dancing Queen | 3:51 | |
B | That's Me | 3:15 |
Companies, etc.
- Published By – Union Songs AB
- Lacquer Cut At – Phonodisc B.V.
- Pressed By – Phonodisc B.V.
Credits
- Producer – Benny Andersson & Björn Ulvaeus*
- Written-By – Stig Anderson
Notes
Union Songs AB
℗ 1976
Made in Holland
The very similar Dutch edition of Dancing Queen has name typo (Börn) in producer credits.
Duration is not listed on release.
℗ 1976
Made in Holland
The very similar Dutch edition of Dancing Queen has name typo (Börn) in producer credits.
Duration is not listed on release.
Barcode and Other Identifiers
- Rights Society (Boxed): STEMRA
- Matrix / Runout (Runout side A, stamped, variant 1): AA 2001 680 1W2 ℗ 1976 670 06 11
- Matrix / Runout (Runout side B, stamped, variant 1): AA 2001 680 2W1 ℗ 1976 670 06 11
- Matrix / Runout (Runout side A, stamped, variant 2): AA 2001 680 1W2 ℗ 1976 670 1 125 06
- Matrix / Runout (Runout side B, stamped, variant 2): AA 2001 680 2W1 ℗ 1976 670 11 18 06
- Matrix / Runout (Runout side A, stamped, variant 3): AA 2001 680 1W2 ℗ 1976 670 1 1 06
- Matrix / Runout (Runout side B, stamped, variant 3): AA 2001 680 2W1 ℗ 1976 670 11 24 06
Other Versions (5 of 105)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Dancing Queen (7", 45 RPM, Single) | Melba | 45. X. 140132 | 1976 | ||||
Dancing Queen (7", 45 RPM, Single, Repress, Stereo, Orange Solid Centre Labels) | Epic | S EPC 4499 | UK | 1976 | |||
Dancing Queen (7", Single, 45 RPM) | Polydor | 2001 680 | 1976 | ||||
Recently Edited
|
Dancing Queen (7", 45 RPM, Single, Red Sleeve) | Polar | POS 1225 | Denmark | 1976 | ||
Recently Edited
|
Dancing Queen (12", Promo, 33 ⅓ RPM) | Atlantic | DSKO 81 | US | 1976 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
27 copies from $0.74