Various – All-Star Country
Label: |
Reader's Digest – RD4-172-2/1 |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Bluegrass |
Tracklist
Superstars-Superhits | |||
1-1a | Charlie Rich– | I Don't See Me In Your Eyes Anymore | |
1-1b | Charley Pride– | Amazing Love | |
1-1c | Dolly Parton– | Jolene | |
1-1d | Marty Robbins– | Walking Piece Of Heaven | |
1-1e | Ronnie Milsap– | Pure Love | |
1-1f | Jim Reeves– | Blue Side Of Lonesome | |
1-2a | Eddy Arnold– | Make The World Go Away | |
1-2b | Bobby Bare– | Daddy, What If? | |
1-2c | Kitty Wells– | Heartbreak, U.S.A. | |
1-2d | Dickey Lee– | Never Ending Song Of Love | |
1-2e | Jerry Reed– | Lord, Mr. Ford | |
1-2f | Roy Clark– | Somewhere Between Love And Tomorrow | |
All I Have To Offer You (Is Me) | |||
2-1a | Dolly Parton– | Joshua | |
2-1b | Charley Pride– | All I Have To Offer You Is Me | |
2-1c | Bill Anderson (2)– | Don't She Look Good | |
2-1d | Jeannie C. Riley– | The Girl Most Likely | |
2-1e | Leroy Van Dyke– | Walk On By | |
2-1f | Priscilla Mitchell– | Yes, Mr. Peters | |
2-2a | Jim Reeves– | This Is It | |
2-2b | Brenda Lee– | Rock On Baby | |
2-2c | Jerry Lee Lewis– | Would You Take Another Chance On Me? | |
2-2d | Jim Ed Brown– | Pop-A-Top | |
2-2e | Margie Singleton– | Keeping Up With The Joneses | |
2-2f | Chet Atkins– | Yakety Axe | |
Four Strong Winds | |||
3-1a | Bobby Bare– | Four Strong Winds | |
3-1b | Charley Pride– | Kaw-Liga | |
3-1c | Dolly Parton– | Coat Of Many Colors | |
3-1d | Johnny Rodriguez (4)– | Ridin' My Thumb To Mexico | |
3-1e | Willie Nelson– | Yesterday's Wine | |
3-1f | Bill Anderson (2)– | World Of Make Believe | |
3-2a | Charlie Rich– | Tomorrow Night | |
3-2b | Roy Drusky– | Long, Long Texas Road | |
3-2c | Danny Davis & The Nashville Brass– | Columbus Stockade Blues | |
3-2d | Johnny Russell (2)– | Red Necks, White Socks, And Blue Ribbon Beer | |
3-2e | Joe Stampley– | Soul Song | |
3-2f | The Statler Brothers– | Bed Of Rose's | |
Heaven Is My Woman's Love | |||
4-1a | Roy Clark– | Come Live With Me | |
4-1b | Freddy Fender (2)– | Before The Next Teardrop Falls | |
4-1c | Ronnie Milsap– | The Girl Who Waits On Tables | |
4-1d | Jeannie Seely– | Much Obliged | |
4-1e | Joe Stampley– | I'm Still Loving You | |
4-1f | Tommy Overstreet– | Heaven Is My Woman's Love | |
4-2a | Cal Smith– | Heaven Is Just A Touch Away | |
4-2b | Billy 'Crash' Craddock– | Ruby Baby | |
4-2c | Ronnie Milsap– | I Hate You | |
4-2d | Connie Smith– | Just One Time | |
4-2e | Marty Robbins– | Don't You Think? | |
4-2f | Bill Anderson (2)– | My Life | |
That's The Way Love Goes | |||
5-1a | Jim Reeves– | Is It Really Over? | |
5-1b | Jack Greene– | Statue Of A Fool | |
5-1c | Justin Tubb– | Take A Letter, Miss Gray | |
5-1d | Webb Pierce– | Memory Number One | |
5-1e | Diana Trask– | Lean It All On Me | |
5-1f | Johnny Rodriguez (4)– | That's The Way Love Goes | |
5-2a | Porter Wagoner– | Misery Loves Company | |
5-2b | Kitty Wells– | ||
5-2c | Don Gibson– | Lonesome Number One | |
5-2d | Bill Anderson & Jan Howard*– | For Loving You | |
5-2e | Mel Tillis– | These Lonely Hands Of Mine | |
5-2f | Jerry Lee Lewis– | To Make Love Sweeter For You | |
Tender Years | |||
6-1a | Eddy Arnold– | What's He Doing In My World? | |
6-1b | Skeeter Davis– | (I Can't Help You) I'm Falling Too | |
6-1c | Jeannie Seely– | Wish I Didn't Have To Miss You So | |
6-1d | Nat Stuckey– | Sweet Thang And Cisco | |
6-1e | Jessi Colter– | I'm Looking For Blue Eyes | |
6-1f | Johnny Cash– | Straight A's In Love | |
6-2a | Ernest Tubb– | Thanks A Lot | |
6-2b | George Jones (2)– | Tender Years | |
6-2c | Connie Smith– | Ain't Had No Lovin' | |
6-2d | Jerry Lee Lewis– | There Must Be More To Love Than This | |
6-2e | Wilburn Brothers*– | Hurt Her Once For Me | |
6-2f | Brenda Lee– | Big Four-Poster Bed | |
I've Been Everywhere | |||
7-1a | Hank Snow– | I've Been Everywhere | |
7-1b | Hank Locklin– | Country Hall Of Fame | |
7-1c | Patsy Cline– | Crazy | |
7-1d | Hank Thompson– | The Older The Violin, The Sweeter The Music | |
7-1e | Faron Young– | It's Four In The Morning | |
7-1f | Porter Wagoner– | Carroll County Accident | |
7-2a | Tom T. Hall– | A Week In A County Jail | |
7-2b | Don Williams (2)– | I Wouldn't Want To Live If You Didn't Love Me | |
7-2c | Warner Mack– | The Bridge Washed Out | |
7-2d | Wilma Burgess– | Misty Blue | |
7-2e | Rex Allen– | Don't Go Near The Indians | |
7-2f | Kitty Wells– | Unloved, Unwanted | |
Country Sunshine | |||
8-1a | Dottie West– | Country Sunshine | |
8-1b | Bobby Bare– | Green, Green Grass Of Home | |
8-1c | Bill Anderson & Jan Howard*– | If It's All The Same To You | |
8-1d | Don Williams (2)– | The Ties That Bind | |
8-1e | Brenda Lee– | Sunday Sunrise | |
8-1f | Billy 'Crash' Craddock– | Sweet Magnolia Blossoms | |
8-2a | Johnny Carver– | Tie A Yellow Ribbon | |
8-2b | Roy Drusky– | Such A Fool | |
8-2c | Dolly Parton– | My Tennessee Mountain Home | |
8-2d | Marty Robbins– | Love Me | |
8-2e | Tom T. Hall– | Old Dogs, Children, And Watermelon Wine | |
8-2f | Tommy Overstreet– | I'm A Believer |
Companies, etc.
- Distributed By – Reader's Digest
- Pressed By – RCA Records Pressing Plant, Indianapolis
Barcode and Other Identifiers
- Pressing Plant ID (Stamped all sides 180 degrees from "E1RS..."): I
- Matrix / Runout (Side A stamped): A4 E1RS9501 1 I
- Matrix / Runout (Side B stamped): A1 E1RS9502 5 I
- Matrix / Runout (Side C stamped): A1 E1RS9503 I I
- Matrix / Runout (Side D stamped): A2 E1RS9504 A I
- Matrix / Runout (Side E stamped): A1 E1RS9505 5 I
- Matrix / Runout (Side F stamped): A2 E1RS9506 1 I
- Matrix / Runout (Side G stamped): A2 E1RS9507 1 I
- Matrix / Runout (Side H stamped): A2 E1RS9508 5S I
- Matrix / Runout (Side I stamped): A1 E1RS9509 2 I
- Matrix / Runout (Side J stamped): A3 E1RS9510 1 I
- Matrix / Runout (Side H stamped): A1 E1RS9511 5 I
- Matrix / Runout (Side I stamped): A1 E1RS9512 2 I
- Matrix / Runout (Side J stamped): A1 E1RS9513 1 I
- Matrix / Runout (Side K stamped): A1 E1RS9514 1 I
- Matrix / Runout (Side L stamped): UKNOWN [disc missing]
- Matrix / Runout (Side M stamped): UKNOWN [disc missing]
Other Versions (4)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
All-Star Country (8×LP, Compilation, Box Set, ) | RCA Custom | RDA 172-A | US | 1976 | ||
Recently Edited
|
All-Star Country (8×LP, Compilation) | Reader's Digest | 2-747-0-1/8 | Canada | 1976 | ||
New Submission
|
All-Star Country (6×LP, Compilation, Box Set, ) | Reader's Digest | RD4-221 | Australia | 1976 | ||
New Submission
|
All-Star Country (8×LP, Compilation, Box Set, ) | RCA Custom | RDA 172-A | Europe | 1976 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace