Morgan Wallen – I’m The Problem
Label: |
Republic Records – 00602475886372 |
---|---|
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Country |
Tracklist
A1 | I’m The Problem | 2:58 | |
A2 | I Got Better | 3:25 | |
A3 | Superman | 3:08 | |
A4 | What I Want | 3:05 | |
A5 | Just In Case | 2:46 | |
A6 | Interlude | 0:44 | |
A7 | Falling Apart | 3:19 | |
B8 | Skoal, Chevy, and Browning | 3:42 | |
B9 | Eyes Are Closed | 3:17 | |
B10 | Kick Myself | 2:39 | |
B11 | 20 Cigarettes | 2:41 | |
B12 | TN | 3:05 | |
B13 | Missing | 3:03 | |
C14 | Where’d That Girl Go | 2:31 | |
C15 | Genesis | 3:15 | |
C16 | Revelation | 3:30 | |
C17 | Number 3 and Number 7 | 3:16 | |
C18 | Kiss Her In Front Of You | 2:58 | |
C19 | If You Were Mine | 2:47 | |
D20 | Don’t We | 3:11 | |
D21 | Come Back As A Redneck | 3:58 | |
D22 | Love Somebody | 3:25 | |
D23 | Dark Til Daylight | 3:56 | |
D24 | The Dealer | 3:04 | |
D25 | Leavin’s The Least I Could Do | 3:08 | |
E26 | Jack and Jill | 3:40 | |
E27 | I Ain’t Comin’ Back | 2:55 | |
E28 | Nothin’ Left | 2:43 | |
E29 | Drinking Til It Does | 3:11 | |
E30 | Smile | 3:44 | |
E31 | Working Man’s Song | 4:17 | |
F32 | Whiskey In Reverse | 3:58 | |
F33 | Crazy Eyes | 3:18 | |
F34 | LA Night | 2:49 | |
F35 | Miami | 3:25 | |
F36 | Lies Lies Lies | 3:18 | |
F37 | I’m A Little Crazy | 3:19 |
Companies, etc.
- Phonographic Copyright ℗ – Big Loud Records
- Copyright © – Big Loud Records
- Licensed To – Mercury
- Licensed To – Republic Records
- Record Company – UMG Recordings, Inc.
- Record Company – Universal International Music B.V.
- Pressed By – GZ Media – 297737E
- Lacquer Cut At – Sterling Sound Nashville
Credits
- Lacquer Cut By – JN-H*
Notes
Worldwide release, not to be confused with the US release.
Issued in a gatefold with printed inner sleeves. Comes with Tennessee hunting permit card.
Runouts are laser-etched, except for the second catalog number which is hand-etched.
Issued in a gatefold with printed inner sleeves. Comes with Tennessee hunting permit card.
Runouts are laser-etched, except for the second catalog number which is hand-etched.
Barcode and Other Identifiers
- Barcode (Text): 6 02475 88637 2
- Barcode (Scanned): 602475886372
- Label Code: LC 00268
- Rights Society: BIEM/SDRM
- Matrix / Runout (Side A runout): 297737E1 02201054 2190989 JN-H STERLING 602475886365-A (1) 602475886365-A (1)
- Matrix / Runout (Side B runout): 297737E2 02196654 2194213 JN-H STERLING 602475886365-B (1) 602475886365-B (1)
- Matrix / Runout (Side C runout): 297737E3 02197353 2194218 JN-H STERLING 602475886365-C (1) 602475886365-C (1)
- Matrix / Runout (Side D runout): 297737E4 02196539 2194226 JN-H STERLING 602475886365-D (1) 602475886365-D (1)
- Matrix / Runout (Side E runout): 297737E5 02197109 2194301 JN-H STERLING 602475886365-E (1) 602475886365-E (1)
- Matrix / Runout (Side F runout): 297737E6 02199479 2195403 JN-H STERLING 602475886365-F (1) 602475886365-F (1)
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
I'm The Problem (2×CD, Album) | Republic Records | 00602475954682 | US | 2025 | ||
New Submission
|
I'm The Problem (37×File, MP3, Album, VBR) | Big Loud Records | none | US | 2025 | ||
New Submission
|
I’m The Problem (3×LP, Album, Limited Edition, Opaque Brown) | Republic Records | 60247886389.1 | US | 2025 | ||
Recently Edited
|
I’m The Problem (3×LP, Album, Limited Edition, Bone White) | Republic Records | 602475886365.1 | US | 2025 | ||
New Submission
|
I’m The Problem (3×LP, Album, First Edition) | Republic Records | 602475886365.1 | US | 2025 |
Recommendations
Reviews
-
Edited 3 days agoAlways worried about a gatefold having to house 3 records due to risk of dish warping, as the case has been with other Morgan Wallen releases. No worries on this occasion. Record plays quiet once cleaned. Some QC issues at plant tho. Rough edges on 2 of the 3 discs, and frustratingly the first disc has side A labels on both sides. Which isn’t a major just irks alittle given the price of new vinyl. Not worth returning for as the rest is quality. Sucker for coloured vinyl so still a worthwhile addition to collection.
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
3 copies from $58.65