Beyoncé – Homecoming: The Live Album
Label: |
Columbia – none |
---|---|
Format: |
|
Country: |
|
Released: |
|
Genre: |
Funk / Soul |
Style: |
Contemporary R&B |
Tracklist
1 | Welcome (Homecoming Live) | 3:16 | |
2 | Crazy In Love (Homecoming Live) | 2:47 | |
3 | Freedom (Homecoming Live) | 1:54 | |
4 | Lift Every Voice and Sing (Homecoming Live) | 2:09 | |
5 | Formation (Homecoming Live) | 4:22 | |
6 | So Much Damn Swag (Interlude - Homecoming Live) | 0:59 | |
7 | Sorry (Homecoming Live) | 6:33 | |
8 | Kitty Kat (Homecoming Live) | 0:42 | |
9 | Bow Down (Homecoming Live) | 1:27 | |
10 | I Been On (Homecoming Live) | 2:40 | |
11 | Drunk in Love (Homecoming Live) | 4:14 | |
12 | Diva (Homecoming Live) | 2:45 | |
13 | Flawless / Feeling Myself (Homecoming Live) | 3:58 | |
14 | Top Off (Homecoming Live) | 1:22 | |
15 | 7/11 (Homecoming Live) | 3:04 | |
16 | Bug A Boo Roll Call (Interlude - Homecoming Live) | 1:57 | |
17 | Party (Homecoming Live) | 3:48 | |
18 | Don't Hurt Yourself (Homecoming Live) | 4:16 | |
19 | I Care (Homecoming Live) | 4:08 | |
20 | Particion (Homecoming Live) | 2:18 | |
21 | Yoncé (Homecoming Live) | 1:08 | |
22 | Mi Gente (Homecoming Live) | 2:56 | |
23 | Baby Boy (Homecoming Live) | 1:32 | |
24 | You Don't Love Me (No, No, No) (Homecoming Live) | 1:11 | |
25 | Hold Up (Homecoming Live) | 0:46 | |
26 | Countdown (Homecoming Live) | 1:43 | |
27 | Check On It (Homecoming Live) | 1:16 | |
28 | Deja Vu (Homecoming Live) | 4:49 | |
29 | The Bzzzz Drumline (Interlude - Homecoming Live) | 3:10 | |
30 | Run the World (Girls) (Homecoming Live) | 3:53 | |
31 | Lose My Breath (Homecoming Live) | 1:30 | |
32 | Say My Name (Homecoming Live) | 1:51 | |
33 | Soldier (Homecoming Live) | 2:11 | |
34 | Get Me Bodied (Homecoming Live) | 4:23 | |
35 | Single Ladies (Put a Ring on It) (Homecoming Live) | 3:27 | |
36 | Lift Every Voice and Sing (Blue's Version - Homecoming Live) | 1:42 | |
37 | Love On Top (Homecoming Live) | 3:47 | |
38 | Shining (Thank You) (Homecoming Live) | 2:39 | |
39 | Before I Let Go (Homecoming Live Bonus Track) | 4:00 | |
40 | I Been On (Homecoming Live Bonus Track) | 2:24 |
Companies, etc.
- Phonographic Copyright ℗ – Parkwood Entertainment LLC
- Licensed To – Columbia Records
- Record Company – Sony Music Entertainment
Notes
℗ 2019 Parkwood Entertainment LLC, under exclusive license to Columbia Records, a Division of Sony Music Entertainment
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Homecoming: The Live Album (40×File, MP3, Album, 320 kbps) | Columbia | none | 2019 | |||
New Submission
|
Homecoming: The Live Album (40×File, AAC, Album, 256 kbps) | Parkwood Entertainment | none | 2019 | |||
New Submission
|
Homecoming: The Live Album (3×LP, Album, Unofficial Release, White Swirl) | Formation Records (3) | BEYHOME713 | Italy | 2019 | ||
New Submission
|
Homecoming: The Live Album (CDr, Album, Limited Edition, Unofficial Release) | Star Line (7) | sl 19030 | Russia | 2019 | ||
New Submission
|
Homecoming: The Live Album (2×CDr, Album, Limited Edition, Unofficial Release) | Columbia (2) | none | Brazil | 2019 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Digital content is not available for sale or trade.
Learn more about selling on Discogs