Various – Thunderdome - The Best Of
Label: |
Arcade – 9902309 |
---|---|
Series: |
Thunderdome |
Format: |
|
Country: |
Netherlands |
Released: |
|
Genre: |
Electronic |
Style: |
Acid |
Tracklist
1-1 | DJ Dano– | Something Bigger (Here We Go Again Mix) | 3:20 |
1-2 | Mike Ink & The Chain Of Brotherhood*– | Lovely Ugly Brutal World | 3:39 |
1-3 | The Prophet– | The Techno God (Hell Remix) | 3:32 |
1-4 | Scarface– | Speedy Gonzales | 3:31 |
1-5 | NIP Collective– | Weekend | 3:30 |
1-6 | Control DC– | Ritmo Dell' Diavolo (Inferno Mute Mix) | 3:31 |
1-7 | Human Resource– | Fuck Them | 3:04 |
1-8 | Simstim– | One 100 & Two 100 | 3:26 |
1-9 | The Dreamteam– | 3 The Hard Way | 3:26 |
1-10 | O.T.T.– | Raw (Grunge Mix) | 3:12 |
1-11 | T.O.P.D.R.O.P.– | Achtung! (Speedcity Remix) | 3:31 |
1-12 | The Dreamteam– | Live In Tilburg (Team Spirit) | 3:32 |
1-13 | Dano*– | Welcome To The Thunderdome | 3:25 |
1-14 | Mutoïd– | The Necronomicon | 3:08 |
Megamix | |||
1-15 | Unknown Artist– | Intro | 0:16 |
1-16 | Ramirez– | Terapia (DJ Ricci Remix) | 2:11 |
1-17 | Kuandra*– | La Onda | 0:57 |
1-18 | DJ Hooligan– | B.O.T.T.R.O.P. | 1:48 |
1-19 | Yves De Ruyter*– | Rave City | 1:57 |
1-20 | Thunderball– | Bonzai Channel One | 1:47 |
1-21 | Swat*– | The Fly Is Dead | 1:44 |
1-22 | Michael White Line*– | Cocaine (Hardcore Club Mix) | 2:10 |
1-23 | DJ Bountyhunter– | Demilitarized Zone | 1:01 |
1-24 | Buzz Fuzz– | D-Leria | 2:35 |
1-25 | Jean Sibart & Joel Trambel*– | Right Is Wrong | 2:42 |
1-26 | Enlisg Muffin*– | The Blood Of An English Muffin (M. Steenbergen Remix) | 0:47 |
1-27 | 3 Steps Ahead– | Motherfuckers You're Gonna Die | 1:51 |
1-28 | Dr. Mindfuck– | Beine | 1:46 |
1-29 | The Prophet– | Dominatin | 1:38 |
1-30 | Riot Squad– | Nonshlen Tustokken (Ode To Vortex) | 1:41 |
1-31 | Unknown Artist– | Outro | 0:17 |
- | |||
2-1 | The Stunned Guys– | Fuckin' Sweat | 3:34 |
2-2 | 3 Steps Ahead– | Drop It (Original Mix) | 3:36 |
2-3 | Lockjaw*– | Ruff 'N Ruggin' | 3:17 |
2-4 | Marc Smith– | The Mad One | 3:19 |
2-5 | DJ Isaac– | Bad Dreams (Remix) | 3:10 |
2-6 | DJ Paul*– | Cheese 'N Beats | 3:51 |
2-7 | Body Lotion II*– | Make You Dance | 3:28 |
2-8 | Guitar Rob– | This Is How It Started | 3:29 |
2-9 | DJ Phil Omanski*– | Young Birds (Original Mix) | 3:14 |
2-10 | Private Productions– | Looped (3 Steps Ahead Remix) | 3:05 |
2-11 | Buzz Fuzz– | Pump Up The Bass | 3:15 |
2-12 | DJ Sim– | Straight Of The Dance Floor | 3:20 |
2-13 | Wasting Program– | Jazz Sacrilege | 3:12 |
2-14 | The Washington Affair– | Should I Say Fuck It | 4:04 |
Megamix | |||
2-15 | Unknown Artist– | Intro | 0:15 |
2-16 | Bertocucci Feranzano– | XTC Love | 2:06 |
2-17 | Vanugenth The 5th– | Pussycat | 1:51 |
2-18 | Predator– | Mind Of A Lunatic | 1:50 |
2-19 | Diss Reaction– | Jiiieehaaaa | 1:12 |
2-20 | Jeremy– | Go With The Flow | 1:44 |
2-21 | Masoko Solo– | Pessa Pessa (DJ Cerla's 172 Bpm Rave Mix) | 1:39 |
2-22 | DJ Weirdo & DJ Sim– | Go Get Busy (Hardcore Edit) | 2:20 |
2-23 | DJ Paul*– | Play My Game | 1:48 |
2-24 | Gabbaheads– | I'm A Thunderdome Baby | 2:08 |
2-25 | The Ender– | Get Me Sexy | 1:42 |
2-26 | The Scotchman– | Get Busy Time | 1:54 |
2-27 | Technohead– | I Wanna Be A Hippy (Original Mix) | 1:33 |
2-28 | Critical Mass– | Psychotic Break (Lenny Dee Mix) | 2:16 |
2-29 | 3 Steps Ahead– | Hardcore | 2:15 |
2-30 | The Prophet– | House Time | 1:16 |
2-31.a | Ralphie Dee– | Mad As Hell | 2:03 |
2-31.b | Unknown Artist– | Outro | |
- | |||
3-1 | DJ Delirium & Guitar Rob– | The Way That We Rocked It (Live In N.Y.C.) | 3:47 |
3-2 | Mis Groovy*– | Jungle Sickness | 3:52 |
3-3 | Duo Pennotti– | Addicted II Raves (Buzz Fuzz Remix) | 4:06 |
3-4 | DJ Delirium– | Open Your Eyez | 3:46 |
3-5 | Baba Nation– | Jesus Words | 4:05 |
3-6 | DJ E-Rick & Tactic*– | Our House Is Your House | 3:04 |
3-7 | Buzz Fuzz– | Immortality | 3:06 |
3-8 | Kool Killers– | Back Watcher | 2:51 |
3-9 | Spiritual Child– | Please Pai | 3:02 |
3-10 | DJ Buzz Fuzz*– | Chemical Overdrive | 2:54 |
3-11 | Darrien Kelly– | Code Red | 3:01 |
3-12 | Demonax– | Hardcore Power (DJ Jordens & DJ Arjuna Remix) | 3:37 |
3-13 | Dominion (3)– | Natural Born Killer | 3:24 |
3-14 | The Controllers– | In Control, In Effect | 3:12 |
Megamix | |||
3-15 | Unknown Artist– | Intro | 0:23 |
3-16 | Naked Steel*– | Vive La | 1:35 |
3-17 | The New Yourk Terrorist*– | Short Fuse | 1:31 |
3-18 | Dr. Phil Omanski– | Young Birds (Original Mix) | 2:08 |
3-19 | Notrogen*– | Bad Bwoy | 1:46 |
3-20 | Chosen Few– | Name Of The DJ | 2:02 |
3-21 | DJ Rob & Tim B– | Lound And Proud | 1:45 |
3-22 | 3 Steps Ahead– | Gabbers Unite | 2:10 |
3-23 | DJ Rob & MC Joe– | The Beat Is Flown (Nasty Django Remix) | 1:43 |
3-24 | Rotterdam Terror Corps– | You're Dealing With | 1:42 |
3-25 | Trancehistory– | Doo Dey (DJ Dione Remix) | 2:39 |
3-26 | 3 Steps Ahead– | Drop It | 1:51 |
3-27 | Miss Groovy– | Search And Destroy | 1:33 |
3-28 | Carlos Masserati*– | Get On The Move (Hardcore Mix) | 2:20 |
3-29 | Rob Gee– | Ecstasy, You Got What I Need | 2:10 |
3-30 | Body Lotion*– | Happy Is Voor Hobo's | 1:26 |
3-31.a | 3 Steps Ahead– | In The Name Of Love | 1:08 |
3-31.b | Unknown Artist– | Outro |
Credits
- DJ Mix [Megamix] – Unknown Artist (tracks: 1-15 to 1-31, 2-15 to 2-31.b, 3-15 to 3-31.b)
- Design Concept [Concept], Design [Realization] – M-Design Wormerveer
Notes
The outros of the second and third megamixes aren't separate physical tracks on the CDs, although they are listed as such. The intro and outro on CD 1 sample "B.O.T.T.R.O.P." by DJ Hooligan.
On the cd cover, track:
1-6 is listed as "Ritmo Del Diavolo" and misses mix addition.
1-10: Artist listed as "Lenny Dee", which is in fact one of the of O.T.T.
1-16 is listed as "Terapia".
2-1 is listed as "DJ Lancinhouse Meets The Stunned Guys - Cold's Getting Bigger"
2-6: Artists are listed as "Scott Brown Meets DJ Paul".
3-9: Artist is only listed as "DJ Jordens".
Tracks 1-22, 1-26, 2-21, 2-22, 2-27, 3-12 and 3-18 have no version titles listed.
In the booklet, credits are missing for track 2-21, 3-5, 3-12 and 3-16, track 1-28 wrongly credits also "Biellinger".
On the cd cover, track:
1-6 is listed as "Ritmo Del Diavolo" and misses mix addition.
1-10: Artist listed as "Lenny Dee", which is in fact one of the of O.T.T.
1-16 is listed as "Terapia".
2-1 is listed as "DJ Lancinhouse Meets The Stunned Guys - Cold's Getting Bigger"
2-6: Artists are listed as "Scott Brown Meets DJ Paul".
3-9: Artist is only listed as "DJ Jordens".
Tracks 1-22, 1-26, 2-21, 2-22, 2-27, 3-12 and 3-18 have no version titles listed.
In the booklet, credits are missing for track 2-21, 3-5, 3-12 and 3-16, track 1-28 wrongly credits also "Biellinger".
Barcode and Other Identifiers
- Barcode (Scanned): 8712686023090
- Barcode (Text): 8 712686 023090
- Rights Society: BIEM / STEMRA
- Label Code: LC 5896
- Price Code: ARC 349
- Matrix / Runout (CD1 Variant 1): [DADC Austria logo] A0100203727-0103 24 B4
- Matrix / Runout (CD1 Variant 2): [DADC Austria logo] A0100203727-0103 24 B7
- Matrix / Runout (CD1 Variant 3): [DADC Austria logo] A0100203727-0103 24 A7
- Matrix / Runout (CD1 Variant 4): [DADC Austria logo] A0100203727-0103 24 A5
- Matrix / Runout (CD1 Variant 5, 6): [DADC Austria logo] A0100203727-0103 24 B3
- Matrix / Runout (CD2 Variant 1): [DADC Austria logo] A0100203727-0203 13 A1
- Matrix / Runout (CD2 Variant 2): [DADC Austria logo] A0100203727-0203 13 A8
- Matrix / Runout (CD2 Variant 3): [DADC Austria logo] A0100203727-0203 13 A5
- Matrix / Runout (CD2 Variant 4): [not entered]
- Matrix / Runout (CD2 Variant 5): [DADC Austria logo] A0100203727-0203 13 A3
- Matrix / Runout (CD2 Variant 6): [DADC Austria logo] A0100203727-0203 13 B1
- Matrix / Runout (CD3 Variant 1): [DADC Austria logo] A0100203727-0303 21 B1
- Matrix / Runout (CD3 Variant 2): [DADC Austria logo] A0100203727-0303 21 A3
- Matrix / Runout (CD3 Variant 3): [DADC Austria logo] A0100203727-0303 21 A5
- Matrix / Runout (CD3 Variant 4): [DADC Austria logo] A0100203727-0303 21 B4
- Matrix / Runout (CD3 Variant 5): [DADC Austria logo] A0100203727-0303 21 B2
- Matrix / Runout (CD3 Variant 6): [DADC Austria logo] A0100203727-0303 21 B3
- Mastering SID Code (CD1): IFPI L554
- Mastering SID Code (CD2): IFPI L553
- Mastering SID Code (CD3): IFPI L551
- Mould SID Code (CD1 Variant 1): IFPI 94Z4
- Mould SID Code (CD1 Variant 2): IFPI 94C5
- Mould SID Code (CD1 Variant 4): IFPI 94C4
- Mould SID Code (CD1 Variant 5, 6): IFPI 94Z3
- Mould SID Code (CD2 Variant 1): IFPI 94F8
- Mould SID Code (CD2 Variant 2): IFPI 94Y4
- Mould SID Code (CD2 Variant 3): IFPI 94Y3
- Mould SID Code (CD2 Variant 4): [not entered]
- Mould SID Code (CD2 Variant 5): IFPI 94B9
- Mould SID Code (CD2 Variant 6): IFPI 94E9
- Mould SID Code (CD3 Variant 1): IFPI 94Y8
- Mould SID Code (CD3 Variant 2): IFPI 94E1
- Mould SID Code (CD3 Variant 3): [not entered]
- Mould SID Code (CD3 Variant 4): IFPI 94E0
- Mould SID Code (CD3 Variant 5): IFPI 94Y4
- Mould SID Code (CD3 Variant 6): IFPI 94G1
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Thunderdome - The Best Of (MC 3) (Cassette, Compilation, Partially Mixed) | Arcade | 9934309 | Netherlands | 1996 | ||
Recently Edited
|
Thunderdome - The Best Of (MC 1) (Cassette, Compilation, Partially Mixed) | Arcade | 9914309 | Netherlands | 1996 | ||
Recently Edited
|
Thunderdome - The Best Of (MC 2) (Cassette, Compilation, Partially Mixed) | Arcade | 9924309 | Netherlands | 1996 | ||
Recently Edited
|
Thunderdome - "The Best Of" (Box Set, Limited Edition, 3×CD, Compilation, Mixed, VHS, Partially Mixed, PAL) | ID&T | 9907309 | Netherlands | 1996 | ||
Recently Edited
|
Thunderdome - The Best Of (2×Cassette, Compilation, Unofficial Release) | CARO | 9623295-2 | Poland | 1996 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
13 copies from $8.35