Tracklist
1-1 | Sammy Price– | In A Mezz (Kj 1-1) |
1-2 | Sammy Price– | Those Mellow Blues (Kj 2-1) |
1-3 | Sammy Price– | Gully Low Blues (Kj 3-1) |
1-4 | Sammy Price– | Cow Cow Blues (Kj 4-1) |
1-5 | Sammy Price– | 133rd Street Blues (Kj 5-1) |
1-6 | Sammy Price– | I Finally Gotcha' (Kj 6-1) |
1-7 | Sammy Price– | Boogin' With Mezz (Kj 7-1) |
1-8 | Sammy Price– | Callin' 'Em Home (Kj 8-1) |
1-9 | Sammy Price– | Step Down, Step Up (Kj 9-1) |
1-10 | Sammy Price– | Shakin' Loose (Kj 9-2) |
1-11 | Sammy Price– | Shakin' Loose (Kj 9-3) |
1-12 | Pleasant Joseph– | Broken Man Blues (Kj 10-1) |
1-13 | Pleasant Joseph– | New Jailhouse Blues (Kj 11-1) |
1-14 | The Mezzrow-Bechet Septet– | House Party (Kj 12-1) |
1-15 | The Mezzrow-Bechet Septet– | House Party (Kj 12-2) |
1-16 | The Mezzrow-Bechet Septet– | Peridido Street Stomp (Kj 13-1) |
1-17 | The Mezzrow-Bechet Septet– | Peridido Street Stomp (Kj 13-2) |
1-18 | The Mezzrow-Bechet Septet– | Revolutionary Blues, Part 1 (Kj 14-1) |
1-19 | The Mezzrow-Bechet Septet– | Revolutionary Blues, Part 2 (Kj 15-1) |
1-20 | Hot Lips Page– | Blood On The Moon (Kj 16-1) |
1-21 | Pleasant Joseph– | Levee Blues (Kj 17-1) |
1-22 | Pleasant Joseph– | Layin' My Rules In Blues (Kj 18-1) |
1-23 | Pleasant Joseph– | Bad Bad Baby Blues (Kj 19-1) |
1-24 | Pleasant Joseph– | Bad Bad Baby Blues (Kj 19-2) |
1-25 | Pleasant Joseph– | Saw Mill Man Blues (Kj 20-1) |
1-26 | The Mezzrow-Bechet Septet– | Minor Swoon (Kj 21-1) |
1-27 | The Mezzrow-Bechet Septet– | Minor Swoon (Kj 21-2) |
2-1 | The Mezzrow-Bechet Septet– | Minor Swoon (Kj 21-3) |
2-2 | The Mezzrow-Bechet Septet– | The Sheik Of Araby (Kj 22-1) |
2-3 | The Mezzrow-Bechet Septet– | The Sheik Of Araby (Kj 22-2) |
2-4 | Sidney Catlett– | Boogin' With Big Sid (Kj 23-1) |
2-5 | Douglas Daniels– | Baby, I'm Cuttin' Out (Kj 24-1) |
2-6 | Douglas Daniels– | Baby, I'm Cuttin' Out (Kj 24-2) |
2-7 | Douglas Daniels– | Baby, I'm Cuttin' Out (Kj 24-3) |
2-8 | The Mezzrow-Bechet Septet– | Ole Miss (Kj 25-1) |
2-9 | The Mezzrow-Bechet Septet– | Ole Miss (Kj 25-2) |
2-10 | The Mezzrow-Bechet Septet– | Bowin' The Blues (Kj 26-1) |
2-11 | The Mezzrow-Bechet Septet– | Bowin' The Blues (Kj 26-2) |
2-12 | The Mezzrow-Bechet Septet– | Jelly Roll (Kj 27-1) |
2-13 | The Mezzrow-Bechet Septet– | Jelly Roll (Kj 27-2) |
2-14 | The Mezzrow-Bechet Septet– | Jelly Roll (Kj 27-3) |
2-15 | The Mezzrow-Bechet Septet– | Jelly Roll (Kj 27-4) |
2-16 | The Mezzrow-Bechet Septet– | Perdido Street Stomp (Kj 28-1) |
2-17 | The Mezzrow-Bechet Septet– | Perdido Street Stomp (Kj 28-2) |
2-18 | The Mezzrow-Bechet Quintet– | Bars Of Blues (Kj 29-1) |
2-19 | The Mezzrow-Bechet Quintet– | Forgotten Harmony (Kj 29-2) |
2-20 | The Mezzrow-Bechet Quintet– | Revolutionary Blues (Kj 29-3) |
2-21 | The Mezzrow-Bechet Quintet– | Gone Away Blues (Kj 30-1) |
2-22 | The Mezzrow-Bechet Quintet– | De Luxe Stomp (Kj 31-1) |
2-23 | The Mezzrow-Bechet Quintet– | Out Of The Gallon (Kj 32-1) |
2-24 | The Mezzrow-Bechet Quintet– | Out Of The Gallon (Kj 32-2) |
2-25 | The Mezzrow-Bechet Quintet– | Out Of The Gallon (Kj 32-3) |
Companies, etc.
- Phonographic Copyright ℗ – G.H.B. Records
- Copyright © – G.H.B. Records
Credits
- Bass [String] – Pops Foster
- Clarinet – Mezz Mezzrow
- Clarinet, Soprano Saxophone – Sidney Bechet
- Drums – Sidney Catlett
- Guitar – Danny Barker
- Piano – Sammy Price
- Piano [Solos] – Sammy Price
- Trumpet – Hot Lips Page
- Trumpet, Vocals – "Pappa" Snow White
- Vocals – Pleasant Joseph
Notes
Volume One of the the complete reissuance of Mezz Mezzrow's King Jazz label in chronological order.
Tracks 1-1 to 1-27 - Kj Masters Kj 1-1 to Kj 21-2
Tracks 2-1 to 2-25 - Kj Masters Kj 21-2 to Kj 32-3
Tracks 1-1 to 1-27 - Kj Masters Kj 1-1 to Kj 21-2
Tracks 2-1 to 2-25 - Kj Masters Kj 21-2 to Kj 32-3
Barcode and Other Identifiers
- Barcode: 7 6224-75502-2 8
- Label Code: LC 01324
- Barcode: DDD
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
4 copies from $5.69