Tracklist
1 | Singapore | 2:46 | |
2 | Clap Hands | 3:47 | |
3 | Cemetery Polka | 1:51 | |
4 | Jockey Full Of Bourbon | 2:45 | |
5 | Tango Till They're Sore | 2:49 | |
6 | Big Black Mariah | 2:44 | |
7 | Diamonds & Gold | 2:31 | |
8 | Hang Down Your Head | 2:32 | |
9 | Time | 3:55 | |
10 | Rain Dogs | 2:56 | |
11 | Midtown (Instrumental) | 1:00 | |
12 | 9th & Hennepin | 1:58 | |
13 | Gun Street Girl | 4:37 | |
14 | Union Square | 2:24 | |
15 | Blind Love | 4:18 | |
16 | Walking Spanish | 3:05 | |
17 | Downtown Train | 3:53 | |
18 | Bride Of Rain Dog (Instrumental) | 1:07 | |
19 | Anywhere I Lay My Head | 2:48 |
Companies, etc.
- Phonographic Copyright ℗ – Island Records Inc.
Credits
- Double Bass, Bass – Larry Taylor (tracks: 1, 3 to 11, 14 to 16)
- Drums, Drums [Parade] – Stephen Arvizu Taylor Hodges* (tracks: 1 to 4, 6, 10, 11, 15, 16)
- Engineer, Mixed By – Robert Musso
- Mastered By – Howie Weinberg
- Percussion, Marimba, Gong, Drums, Percussion [Metal], Saw [Bowed], Drums [Parade] – Michael Blair (tracks: 1 to 4, 7, 8, 10, 12 to 14, 17 to 19)
- Photography By [Back Cover] – Robert Frank (3)
- Photography By [Cover] – Anders Petersen
- Written-By, Producer, Arranged By – Tom Waits
Notes
Recorded at RCA Studios.
Mixed at Quadrasonic Studio and RPM Studio.
Mastered at Masterdisk.
Island reissue with Polygram cat#
Mixed at Quadrasonic Studio and RPM Studio.
Mastered at Masterdisk.
Island reissue with Polygram cat#
Barcode and Other Identifiers
- Barcode: 0 422-826382-2 9
- Matrix / Runout (Variation 1): 422 826 3822 39$ N
- Matrix / Runout (Variation 2): 422 826 3822 39$
Other Versions (5 of 195)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Rain Dogs (LP, Album, Stereo, ® On Lables) | Island Records | 207 085, 207 085-620, 207 085-8 | Europe | 1985 | |||
Rain Dogs (CD, Album) | Island Records | 610 486, CID 131, 610 486-222, 90299-2 | Europe | 1985 | |||
Recently Edited
|
Rain Dogs (LP, Album) | Island Records | ISL 1065, ISL-1065 | Canada | 1985 | ||
Recently Edited
|
Rain Dogs (LP, Album) | Island Records | ILPS 9803 | UK | 1985 | ||
Rain Dogs (LP, Album, Stereo, SP - Specialty Pressing) | Island Records | 90299-1, 7 90299-1 | US | 1985 |
Recommendations
Reviews
-
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01-01 Singapore | .aiff | 44.1k | 16 | -1.97 | -18.12 | 14 |
01-02 Clap Hands | .aiff | 44.1k | 16 | -0.10 | -17.59 | 15 |
01-03 Cemetery Polka | .aiff | 44.1k | 16 | -0.77 | -18.15 | 15 |
01-04 Jockey Full of Bourbon | .aiff | 44.1k | 16 | -0.51 | -17.78 | 14 |
01-05 Tango till They're Sore | .aiff | 44.1k | 16 | -0.40 | -18.15 | 15 |
01-06 Big Black Mariah | .aiff | 44.1k | 16 | -0.22 | -16.84 | 15 |
01-07 Diamonds & Gold | .aiff | 44.1k | 16 | -1.76 | -19.82 | 15 |
01-08 Hang Down Your Head | .aiff | 44.1k | 16 | -2.98 | -18.70 | 13 |
01-09 Time | .aiff | 44.1k | 16 | -5.63 | -23.07 | 13 |
01-10 Rain Dogs | .aiff | 44.1k | 16 | -1.34 | -18.60 | 14 |
01-11 Midtown | .aiff | 44.1k | 16 | -1.77 | -17.47 | 13 |
01-12 9th & Hennepin | .aiff | 44.1k | 16 | -0.96 | -19.76 | 12 |
01-13 Gun Street Girl | .aiff | 44.1k | 16 | -1.01 | -19.69 | 15 |
01-14 Union Square | .aiff | 44.1k | 16 | -1.20 | -16.11 | 13 |
01-15 Blind Love | .aiff | 44.1k | 16 | -1.16 | -17.21 | 13 |
01-16 Walking Spanish | .aiff | 44.1k | 16 | -1.71 | -18.96 | 15 |
01-17 Downtown Train | .aiff | 44.1k | 16 | -2.39 | -18.92 | 13 |
01-18 Bride of Rain Dog | .aiff | 44.1k | 16 | -1.35 | -19.55 | 14 |
01-19 Anywhere I Lay My Head | .aiff | 44.1k | 16 | -3.17 | -16.57 | 11 |
Number of EP/Album Files: 19
Official EP/Album DR: 14
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
40 copies from $2.25