James Last – Golden Non Stop Dancing 10
Label: |
Polydor – 3811 001 |
---|---|
Format: |
8-Track Cartridge
, Album, Stereo
|
Country: |
Canada |
Released: |
|
Genre: |
Pop |
Style: |
Easy Listening |
Tracklist
Potpourri | (4:48) | ||
A1a | Na Na Hey Hey Kiss Him Goodbye | ||
A1b | In-A-Gadda-Da-Vida | ||
A1c | Oh Well | ||
Potpourri | (4:58) | ||
A2a | Anuschka | ||
A2b | Abendstunde Hat Gold Im Munde | ||
A2c | Geh Alte, Schau Mi Net So Teppert An | ||
Potpourri | (4:45) | ||
A3a | Venus | ||
A3b | Sugar, Sugar | ||
A3c | Jam Up Jelly Tight | ||
Potpourri | (3:34) | ||
A4a | He Ain't Heavy - He's My Brother | ||
A4b | The Windmills Of Your Mind | ||
Potpourri | (4:22) | ||
A5a | Jingle Jangle | ||
A5b | (Call Me) Number One | ||
A5c | Down On The Corner | ||
Potpourri | (5:00) | ||
B1a | Heya | ||
B1b | Tonight Today | ||
B1c | Deep Water | ||
Potpourri | (4:53) | ||
B2a | Ode To John Lee | ||
B2b | Tracy | ||
B2c | Gruezi Wohl, Frau Stirnima | ||
Potpourri | (2:42) | ||
B3a | One Million Years | ||
B3b | Sunshine Of Your Love | ||
Potpourri | (4:18) | ||
B4a | Come Together | ||
B4b | Take A Letter Maria | ||
B4c | All Together Now | ||
Potpourri | (4:22) | ||
B5a | Raindrops Keep Fallin' On My Mind | ||
B5b | Mighty Joe | ||
B5c | Suspicious Minds |
Other Versions (5 of 31)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Golden Non Stop Dancing 10 (LP, Album) | Polydor | 2371 014 | 1970 | |||
Golden Non Stop Party (LP) | Polydor | 2820 012 | 1970 | ||||
Non Stop Dancing 70 (LP, Album) | Polydor | 2371 014 | UK | 1970 | |||
New Submission
|
Golden Non Stop Party (LP, Club Edition, Partially Mixed, Stereo) | Polydor | 92 502 | 1970 | |||
New Submission
|
Golden Non Stop Dancing 10 (LP, Album, Stereo, Box Set, ) | Polydor | 2371 014 | 1970 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace