David Sylvian – Dead Bees On A Cake
Label: |
Virgin – 7243 8 47071 8 7 |
---|---|
Format: |
Minidisc
, Album
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
Experimental |
Tracklist
1 | I Surrender | 9:24 | |
2 | Dobro # 1 | 1:30 | |
3 | Midnight Sun | 4:02 | |
4 | Thalhiem | 6:09 | |
5 | God Man | 4:03 | |
6 | Alphabet Angel | 2:07 | |
7 | Krishna Blue | 8:12 | |
8 | The Shining Of Things | 3:10 | |
9 | Cafe Europe | 7:02 | |
10 | Pollen Path | 3:25 | |
11 | All Of My Mother's Names | 6:11 | |
12 | Wanderlust | 6:46 | |
13 | Praise | 4:02 | |
14 | Darkest Dreaming | 4:01 |
Notes
Printed in the EU
Barcode and Other Identifiers
- Barcode: 7 24384 70718 7
- Other (UK cat.#): MDV 2876
- Label Code: LC 03098
- Price Code (F:): PM 577
- Other: 7243 8 47071 8 7
Other Versions (5 of 39)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Dead Bees On A Cake (CD, Album) | Virgin | CDV 2876, 7243 8 47071 2 5 | Europe | 1999 | |||
Dead Bees On A Cake (CD, Album) | Virgin | 7243 8 47071 2 5 | US | 1999 | |||
Dead Bees On A Cake (CD, Album, Unofficial Release) | ООО "ДОРА" | JPCD 9903 03 | Russia | 1999 | |||
Dead Bees On A Cake (CD, Album) | Virgin | VJ-68012, V2-46914 | Japan | 1999 | |||
Recently Edited
|
Dead Bees On A Cake (CD, Album) | EMI | CDV 2876, 7243 8 47071 2 5, 7243 847071 25 | Taiwan | 1999 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
6 copies from $43.41